Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 861-880 de um total de 2151
| Data | Título | Autor(es) | Tipo | Acesso |
| 2022 | Perceived organizational politics and quitting plans: an examination of the buffering roles of relational and organizational resources | De Clercq, D.; Pereira, R. | Artigo | Acesso Aberto |
| 2021 | Effectiveness of the Portugal 2020 Programme: A study from the citizens’ perspective | Nishimura, A.; Moreira, A.; Au-Yong-Oliveira, M.; Sousa, M. | Artigo | Acesso Aberto |
| 2021 | Joint venture investments: An analysis of the level of compliance with the disclosure requirements of IFRS 12 | Sarquis, R. W.; Santos, A.; Lourenço, I.; Braunbeck, G. O. | Artigo | Acesso Aberto |
| 2021 | Authentic leadership and improved individual performance: Affective commitment and individual creativity’s sequential mediation | Duarte, A. P.; Ribeiro, N.; Semedo, A. S.; Gomes, D. | Artigo | Acesso Aberto |
| 2022 | Asset classification under the IFRS 9 framework for the construction of a banking investment portfolio | Brito, R. P.; Judice, P. | Artigo | Acesso Aberto |
| 2020 | Organizational change for procedures and regulation implementation: institutionalization process in a global/local setting | Pimentel, L.; Anjos, P. | Artigo | Acesso Aberto |
| 2021 | Knowledge management maturity contributes to project-based companies in an open innovation era | Pereira, L.; Fernandes, A.; Sempiterno, M.; Dias, Á.; Lopes da Costa, R.; António, N. | Artigo | Acesso Aberto |
| 2021 | The Italian validation of OSCI: The Organizational and Safety Climate Inventory | Platania, S.; Paolillo, A.; Silva, S. A. | Artigo | Acesso Aberto |
| 2021 | “Hey everyone, look at me helping you!”: A contingency view of the relationship between exhibitionism and peer-oriented helping behaviors | De Clercq, D.; Pereira, R. | Artigo | Acesso Aberto |
| 2020 | Preditores dos comportamentos de redesenho do trabalho: uma análise de mediação moderada | Chinelato, R.; Tavares, S. M.; Ferreira, M. C.; Valentini, F. | Artigo | Acesso Aberto |
| 2021 | Assessment of cognitive functions in patients with multiple sclerosis applying the normative values of the Rao’s brief repeatable battery in the Portuguese population | Sousa, C.; Rigueiro-Neves, M.; Passos, A. M.; Ferreira, A. I.; Sá, M. J. | Artigo | Acesso Aberto |
| 2021 | Online influencers: healthy food or fake news | Vasconcelos, C.; Lopes da Costa, R.; Dias, Á.; Pereira, L.; Santos, J. P. | Artigo | Acesso Aberto |
| 2021 | How does sustainability affect consumer choices in the fashion industry? | Pereira, L.; Carvalho, R.; Dias, Á.; Costa, R.; António, N. | Artigo | Acesso Aberto |
| 2021 | The effect of corporate philanthropy on consumer behavior: open innovation in the operating mechanism | Idrees, Uf; Aftab, H.; Qureshi, H. A.; Mata, M. N.; Martins, J.; Mata, P. N.; Martins, J. N. | Artigo | Acesso Aberto |
| 2021 | Implementation of eco-innovation in hotels: A dynamic capabilities approach | Dias, Á.; Lopes da Costa, R.; Pereira, L.; Santos, J. | Artigo | Acesso Aberto |
| 2021 | Openness Toward Organizational Change Scale (OTOCS): Validity evidence from Brazil and Portugal | Sinval, J.; Miller, V.; Marôco, J. | Artigo | Acesso Aberto |
| 2021 | Alignment of islamic banking sustainability indicators with sustainable development goals: Policy recommendations for addressing the COVID-19 pandemic | Jan, A.; Mata, M. N.; Albinsson, P. A.; Martins, J.; Hassan, R. B.; Mata, P. N. | Artigo | Acesso Aberto |
| 2021 | Perceived green human resource management practices and corporate sustainability: Multigroup analysis and major industries perspectives | Jamal, T.; Zahid, M.; Martins, J.; Mata, M. N.; Rahman, H. U.; Mata, P. N. | Artigo | Acesso Aberto |
| 2021 | A study on emerging management practices of renewable energy companies after the outbreak of covid-19: Using an interpretive structural modeling (ISM) approach | Rafiq, M.; Naz, S.; Martins, J.; Mata, M. N.; Mata, P. N.; Maqbool, S. | Artigo | Acesso Aberto |
| 2021 | Linking entrepreneurial orientation with innovation performance in SMEs; the role of organizational commitment and transformational leadership using smart PLS-SEM | Iqbal, S.; Martins, J.; Mata, M. N.; Naz, S.; Akhtar, S.; Abreu, A. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 861-880 de um total de 2151