Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 2061-2080 de um total de 2160
| Data | Título | Autor(es) | Tipo | Acesso |
| 2010 | On the welfare properties of the Lucas and Romer endogenous growth models | Sequeira, T. N.; Ferreira-Lopes, A. | Artigo | Acesso Aberto |
| 2009 | Should the federal government reallocate funds within federal transfers? | Sequeira, T. N.; Ferreira-Lopes, A. | Artigo | Acesso Aberto |
| 2007 | A Benchmarking of the Undergraduate Economics Major in Europe and in the United States | Monteiro, H.; Ferreira-Lopes, A. | Artigo | Acesso Aberto |
| 2014 | From governmental accounting into national accounts: adjustments diversity and materiality with evidence from the Iberian countries central governments | Jesus, M.; Jorge, S. | Artigo | Acesso Aberto |
| 2014 | Exponential discounting bias | Gomes, O.; Ferreira-Lopes, A.; Sequeira, T. N. | Artigo | Acesso Aberto |
| 2014 | Do I just look stressed or am I stressed? Work-related stress in a sample of Italian employees | Giorgi, G.; Leon-Perez, J. M.; Cupelli, V.; Mucci, N.; Arcangeli, G. | Artigo | Acesso Aberto |
| 2014 | Contabilidade de gestão no terceiro setor: estudo empírico em instituições particulares de solidariedade social | Santos, M.; Laureano, R. M. S.; Machado, M. | Artigo | Acesso Aberto |
| 2014 | Performance evaluation methods in the hotel industry | Nunes, C.; Machado, M. | Artigo | Acesso Aberto |
| 2014 | Conhecimento financeiro de estudantes universitários na vertente do crédito=Financial knowledge of credit among college students | Roquette, I.; Laureano, R. M. S.; Botelho, M. | Artigo | Acesso Aberto |
| 2014 | An analysis of equity markets cointegration in the european sovereign debt crisis | Ferreira, N. B.; Oliveira, M. M. | Artigo | Acesso Aberto |
| 2014 | Longevity and health: trends in functional limitations and disability among older adults in Portugal, 1985-2005 | Nogueira, D.; Reis, E. | Artigo | Acesso Embargado |
| 2014 | h3 gourmet: great to go upmarket, but are people willing to pay for the difference? | Crespo de Carvalho, J.; Silva, R.; Syed Alwi, S. F. | Artigo | Acesso Aberto |
| 2014 | The Weak Convergence in Hilbert Spaces Concept Construction | Ferreira, M. A. M. | Artigo | Acesso Aberto |
| 2014 | Stochastic processes in networks of queues with exponential service times and only one class of customers | Ferreira, M. A. M. | Artigo | Acesso Aberto |
| 2014 | Previsão de tempos de internamento num hospital português: aplicação da metodologia CRISP-DM | Laureano, R. M. S.; Caetano, N.; Cortez, P. | Artigo | Acesso Aberto |
| 2014 | M/G/oo queue systems in the pandemic period study | Ferreira, M. A. M. | Artigo | Acesso Aberto |
| 2014 | Convex sets strict separation in the minimax theorem | Ferreira, M. A. M.; Matos, M. C. P. | Artigo | Acesso Aberto |
| 2014 | Unemployment Modelled Through M|G|? Systems | Ferreira, M. A. M.; Filipe, J. A.; Coelho, M. | Artigo | Acesso Aberto |
| 2014 | The partnership as a factor of sustainable growth for the companies in the information technology sector in Brazil | Albuquerque, D. C.; Filipe, J. A.; Ferreira, M. A. M. | Artigo | Acesso Aberto |
| 2011 | Development of a Systems Approach to Assess Organisational Adequateness | Manjate, J.; Silva, J. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 2061-2080 de um total de 2160