Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 561-580 de um total de 727
Data | Título | Autor(es) | Tipo | Acesso |
2018 | Planning process for an operational management platform for a public transport | Ferreira, J. C.; Marcelo, A.; Basto-Fernandes, V.; Martins, A. L. | Objecto de Conferência | Acesso Aberto |
2018 | M2* - mobility to anywhere, an IoT aggregation service platform | Ferreira, J. C.; Rato, V. | Objecto de Conferência | Acesso Aberto |
2018 | SENSE-SEAT: challenging disruptions in shared workspaces through a sensor-based SEAT | Ehrenberg, N.; Silva, J. L.; Campos, P. | Objecto de Conferência | Acesso Aberto |
2018 | User study results on attitude perception of a mobile robot | Corujeira, J.; Silva, J. L.; Ventura, R. | Objecto de Conferência | Acesso Aberto |
2018 | Mixed reality application to support infrastructure maintenance | Silva, H.; Resende, R.; Breternitz, M. | Objecto de Conferência | Acesso Aberto |
2018 | Modelação do maciço rochoso para avaliação do comportamento de barragens de betão sujeitas a vibrações explosivas | Fonseca, R.; Gomes, J.; Lemos, J.; Resende, R. | Objecto de Conferência | Acesso Aberto |
2018 | The importance of Information and Communication Technologies (ICT) to promote Information, self-care and empowerment among patients with chronic illnesses | Sá, C.; Oliveira, A.; Nabais, A. | Objecto de Conferência | Acesso Aberto |
2018 | What do nursing students expect from ICT in their learning and practice? | Sá, C.; Nabais, A.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
2018 | What are the main themes to conceptualize a nice reading technological support for children? | Damil, F.; Rodrigues, L.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
2018 | Perceptions and expectations of college students about the Internet of Things | Vasconcelos, C.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
2018 | Remember when, on the internet, nobody knew who you were? | Rodrigues, N.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
2018 | Development of a low-cost smart parking solution for smart cities | Fernandes, J.; Serrão, C.; Garrido, N. | Objecto de Conferência | Acesso Aberto |
2016 | Unemployment period quantitative approach through infinite servers queue systems | Ferreira, M. A. M.; Filipe, J. A.; Coelho, M. | Objecto de Conferência | Acesso Aberto |
2016 | Neuroeconomics and reinforcement learning an exploratory analysis | Chavaglia, J.; Filipe, J. A.; Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
2016 | Results and applications in statistical queuing theory | Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
2018 | Attitude perception of an unmanned ground vehicle using an attitude haptic feedback device | Corujeira, J.; Silva, J. L.; Ventura, R. | Objecto de Conferência | Acesso Aberto |
2018 | Traction awareness through haptic feedback for the teleoperation of UGVs* | Luz, R.; Corujeira, J.; Silva, J. L.; Ventura, R. | Objecto de Conferência | Acesso Aberto |
2018 | Will drones have a role in building construction? | Da Silva, N. P.; Eloy, S. | Objecto de Conferência | Acesso Aberto |
2018 | Gamification to teach and assess financial education: a case study of self-directed bank investors | Rodrigues, L. F.; Oliveira, A.; Costa, C. J.; Rodrigues, H. | Objecto de Conferência | Acesso Aberto |
2018 | Inter-core crosstalk dependence on design parameters in coherent detection weakly-coupled multicore fiber systems | Pinheiro, B. R. P.; Rebola, J. L.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 561-580 de um total de 727