Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 581-600 de um total de 755
| Data | Título | Autor(es) | Tipo | Acesso |
| 2018 | The information systems accounting – a literature review | Silva, R.; Domingues, L. | Objecto de Conferência | Acesso Aberto |
| 2018 | Formal city vs informal city: from the clandestine neighbourhoods to the concept of UAIG (urban areas of illegal genesis) | Paio, A.; Graça, A. C. | Objecto de Conferência | Acesso Aberto |
| 2018 | A virtual robot solution to support programming | Aparicio, J. T.; Aparicio, M.; Costa, C. J. | Objecto de Conferência | Acesso Aberto |
| 2018 | Context-aware food recommendation system | Maia, R.; Ferreira, J. C. | Objecto de Conferência | Acesso Aberto |
| 2019 | A blockchain and gamification approach for smart parking | Ferreira, J.; Martins, A.; Gonçalves, F.; Maia, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Wi-Fi network testing using an integrated Evil-Twin framework | Esser, A.; Serrão, C. | Objecto de Conferência | Acesso Aberto |
| 2018 | Light field image coding: objective performance assessment of Lenslet and 4D LF data representations | Monteiro, R. J. S.; Rodrigues, N. M. M.; Faria, S. M. M.; Nunes, P. J. L. | Objecto de Conferência | Acesso Aberto |
| 2018 | Territorios colaborativos: nuevos desafíos en la educación universitaria | Nunes, L.; Paio, A.; Viana, D. | Objecto de Conferência | Acesso Aberto |
| 2018 | Planning process for an operational management platform for a public transport | Ferreira, J. C.; Marcelo, A.; Basto-Fernandes, V.; Martins, A. L. | Objecto de Conferência | Acesso Aberto |
| 2018 | M2* - mobility to anywhere, an IoT aggregation service platform | Ferreira, J. C.; Rato, V. | Objecto de Conferência | Acesso Aberto |
| 2018 | SENSE-SEAT: challenging disruptions in shared workspaces through a sensor-based SEAT | Ehrenberg, N.; Silva, J. L.; Campos, P. | Objecto de Conferência | Acesso Aberto |
| 2018 | User study results on attitude perception of a mobile robot | Corujeira, J.; Silva, J. L.; Ventura, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Mixed reality application to support infrastructure maintenance | Silva, H.; Resende, R.; Breternitz, M. | Objecto de Conferência | Acesso Aberto |
| 2018 | Modelação do maciço rochoso para avaliação do comportamento de barragens de betão sujeitas a vibrações explosivas | Fonseca, R.; Gomes, J.; Lemos, J.; Resende, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | The importance of Information and Communication Technologies (ICT) to promote Information, self-care and empowerment among patients with chronic illnesses | Sá, C.; Oliveira, A.; Nabais, A. | Objecto de Conferência | Acesso Aberto |
| 2018 | What do nursing students expect from ICT in their learning and practice? | Sá, C.; Nabais, A.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
| 2018 | What are the main themes to conceptualize a nice reading technological support for children? | Damil, F.; Rodrigues, L.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
| 2018 | Perceptions and expectations of college students about the Internet of Things | Vasconcelos, C.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
| 2018 | Remember when, on the internet, nobody knew who you were? | Rodrigues, N.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
| 2018 | Development of a low-cost smart parking solution for smart cities | Fernandes, J.; Serrão, C.; Garrido, N. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 581-600 de um total de 755