Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 161-180 de um total de 755
| Data | Título | Autor(es) | Tipo | Acesso |
| 2015 | Immersiveness of ubiquitous computing environments prototypes: A case study | Abade, T.; Campos, J. C.; Moreira, R.; Silva, C.; Silva, J. L. | Parte de Livro | Acesso Aberto |
| 2010 | MAC, a system for automatically IPR identification, collection and distribution | Serrão, C. | Objecto de Conferência | Acesso Aberto |
| 2006 | JPEG2000 image compression and visualization for desktop and mobile clients | Serra, A.; Dias, L.; Serrão, C.; Dias, M. | Objecto de Conferência | Acesso Aberto |
| 2006 | Using OMA DRM 2.0 protected content: Ogg vorbis protected audio under symbian OS | Pimenta, F.; Serrão, C. | Objecto de Conferência | Acesso Aberto |
| 2006 | Digital object rights management: Interoperable client-side DRM middleware | Serrão, C.; Dias, M.; Delgado, J. | Objecto de Conferência | Acesso Aberto |
| 2006 | Small screen rendering web-browser comparison: When web content is too large to fit the screen | Pacheco, A.; Serrão, C.; Costa, C.; Dias, F. | Objecto de Conferência | Acesso Aberto |
| 2005 | Using web-services to manage and control access to multimedia content | Serrão, C.; Dias, M.; Delgado, J. | Objecto de Conferência | Acesso Aberto |
| 2005 | HICOD2000 - Integrated system for coding, protection and trading of earth observation products in JPEG2000 | Serrão, C.; Serra, A.; Dias, M. | Objecto de Conferência | Acesso Aberto |
| 2004 | Open secure infrastructure to control user access to multimedia content | Serrão, C. | Objecto de Conferência | Acesso Aberto |
| 2002 | DIGIPIPE - A pipeline methodology for digital image production and protection | Serrão, C.; Marques, J. | Objecto de Conferência | Acesso Aberto |
| 2023 | Flowing through virtual animated worlds – Perceptions of the metaverse | Cruz, M.; Oliveira, A.; Pinheiro, A. | Objecto de Conferência | Acesso Aberto |
| 2023 | Look at me playing? – The eSports importance on consumers emotions | Morais, A.; Oliveira, A.; Pinheiro, A. | Objecto de Conferência | Acesso Aberto |
| 2023 | Technology acceptance: Does the users accept the change of operating system of their smartphone? | Palma, A. B.; Alturas, B. | Objecto de Conferência | Acesso Aberto |
| 2015 | Giving voices to multimodal applications | Almeida, N.; Teixeira, A.; Rosa, A.F.; Braga, D.; Freitas, J.; Dias, J.; Silva, S.; Avelar, J.; Chesi, C.; Saldanha, N. | Objecto de Conferência | Acesso Aberto |
| 2016 | Design and analysis of a database to evaluate children’s reading aloud performance | Proença, J.; Celorico, D.; Dias, J.; Tjalve, M.; Stolcke, A.; Candeias, S.; Perdigão, F.; Lopes, C. | Objecto de Conferência | Acesso Aberto |
| 2010 | Adesão dos utilizadores de social media aos estímulos das empresas/marcas | Ferreira, A. D.; Alturas, B. | Objecto de Conferência | Acesso Aberto |
| 2023 | Physiologically attentive user interface for improved robot teleoperation | Tavares, A. J.; Silva, J. L.; Ventura, R. | Objecto de Conferência | Acesso Aberto |
| 2023 | Tailoring: A case study on the application of the seventh principle of PMBOK 7 in a public institution | Rodrigues, M. C.; Domingues, L.; Oliveira, J. P. | Objecto de Conferência | Acesso Aberto |
| 2022 | Collaborative filtering for mobile application recommendation with implicit feedback | Paula, B.; Coelho, J.; Mano, D.; Coutinho, C.; Oliveira, J.; Ribeiro, R.; Batista, F. | Objecto de Conferência | Acesso Aberto |
| 2000 | Bounds for the M|M|∞ queueing system busy period distribution function | Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 161-180 de um total de 755