Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32962| Author(s): | Peiró, A. M. Carracedo, P. Agulló, L. Bernardes, S. F. |
| Date: | 2024 |
| Title: | Gendered dimension of chronic pain patients with low and middle income: A text mining analysis |
| Journal title: | PLoS One |
| Volume: | 19 |
| Number: | 12 |
| Reference: | Peiró, A. M., Carracedo, P., Agulló, L., & Bernardes, S. F. (2024). Gendered dimension of chronic pain patients with low and middle income: A text mining analysis. PLoS One, 19(12), Article e0311292. https://doi.org/10.1371/journal.pone.0311292 |
| ISSN: | 1932-6203 |
| DOI (Digital Object Identifier): | 10.1371/journal.pone.0311292 |
| Abstract: | Inferences about gender differences and socioeconomic status in Chronic Non-Cancer Pain (CNCP) management may shape health care. This can be a particularly relevant issue for women, who continue to more often assume reproductive gender roles. The objective of this study was to explore the gendered impact of CNCP on low-and middle-income women and men through text mining analysis. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_107667.pdf | 685,36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












