Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25705| Author(s): | Frantz, R. Z. Corchuelo, R. Basto-Fernandes, V. Rosa‐Sequeira, F. Roos‐Frantz, F. Arjona, J. L. |
| Date: | 2021 |
| Title: | A cloud-based integration platform for enterprise application integration: a model-driven engineering approach |
| Volume: | 51 |
| Number: | 4 |
| Pages: | 824 - 847 |
| ISSN: | 0038-0644 |
| DOI (Digital Object Identifier): | 10.1002/spe.2916 |
| Keywords: | Domain-specific language Enterprise application integration Integration framework Integration patterns Integration platform as a service Integration systems modeling |
| Abstract: | This article addresses major information systems integration problems, approaches, technologies, and tools within the context of Model-Driven Software Engineering. The Guaraná integration platform is introduced as an innovative platform amongst state-of-the-art technologies available for enterprises to design and implement integration solutions. In this article, we present its domain-specific modeling language and its industrial cloud-based web development platform, which supports the design and implementation of integration solutions. A real-world case study is described and analyzed; then, we delve into its design and implementation, to finally disclose ten measures that empirically help estimating the amount of effort involved in the development of integration solutions. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_76172.pdf | Versão Aceite | 3,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












