Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 601-620 de um total de 755
| Data | Título | Autor(es) | Tipo | Acesso |
| 2016 | Unemployment period quantitative approach through infinite servers queue systems | Ferreira, M. A. M.; Filipe, J. A.; Coelho, M. | Objecto de Conferência | Acesso Aberto |
| 2016 | Neuroeconomics and reinforcement learning an exploratory analysis | Chavaglia, J.; Filipe, J. A.; Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
| 2016 | Results and applications in statistical queuing theory | Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
| 2018 | Attitude perception of an unmanned ground vehicle using an attitude haptic feedback device | Corujeira, J.; Silva, J. L.; Ventura, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Traction awareness through haptic feedback for the teleoperation of UGVs* | Luz, R.; Corujeira, J.; Silva, J. L.; Ventura, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Will drones have a role in building construction? | Da Silva, N. P.; Eloy, S. | Objecto de Conferência | Acesso Aberto |
| 2018 | Gamification to teach and assess financial education: a case study of self-directed bank investors | Rodrigues, L. F.; Oliveira, A.; Costa, C. J.; Rodrigues, H. | Objecto de Conferência | Acesso Aberto |
| 2018 | Inter-core crosstalk dependence on design parameters in coherent detection weakly-coupled multicore fiber systems | Pinheiro, B. R. P.; Rebola, J. L.; Cartaxo, A. V. T. | Objecto de Conferência | Acesso Aberto |
| 2017 | Modelos de sucesso S.I., 25 anos de evolução | Bento, F.; Costa, C. J.; Aparicio, M. | Objecto de Conferência | Acesso Aberto |
| 2017 | Over-the-counter housing design: the city when the gap between architects and laypersons narrows | Eloy, S.; Vermaas, P. | Objecto de Conferência | Acesso Aberto |
| 2018 | OBZ em Lisboa: contribuição das plataformas informacionais e interativas para potencializar os observatórios | Farias, A. C. C.; Paio, A. | Objecto de Conferência | Acesso Aberto |
| 2018 | Demonstration-based help: a case study | Rodrigues, P.; Silva, J.; Pereira, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Predicting the confusion level of text excerpts with syntactic, lexical and n-gram features | Pedro, T. S.; Silva, J. L.; Pereira, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | How present am I: three virtual reality facilities testing the fear of falling | Eloy, S.; Ourique, L.; Woessner, U.; Kieferle, J.; Schotte, W. | Objecto de Conferência | Acesso Aberto |
| 2018 | Measuring urban renewal: a dual kernel density estimation to assess the intensity of building renovation | Brandão, F.; Correia, R. M.; Paio, A. | Objecto de Conferência | Acesso Aberto |
| 2018 | KINE[SIS]TEM´17: a methodological process for a Nature-Based Design | Oliveira, M. J.; Rato, V. M.; Leitão, C. | Objecto de Conferência | Acesso Aberto |
| 2018 | Process analysis using business process management: a case study on incident management | Pereira, J.; Martins, A. L.; Pereira, R. | Objecto de Conferência | Acesso Aberto |
| 2018 | Predictive models for hotel booking cancellation: a semiautomated analysis of the literature | António, N.; de Almeida, A.; Nunes, L. | Objecto de Conferência | Acesso Aberto |
| 2018 | Mapping architecture through digital technologies | Eloy, S. | Objecto de Conferência | Acesso Aberto |
| 2018 | Shaper-GA: automatic shape generation for modular house design | Taborda, B.; de Almeida, A.; Santos, F.; Eloy, S.; Kwiecinski, K. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 601-620 de um total de 755