Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/37338| Author(s): | Miranda, B. P. Sousa, M. |
| Editor: | Sousa, Maria José Vaughn, Kevin J. Moreira, Luís |
| Date: | 2025 |
| Title: | AI-driven future scenarios for the CVTT building at Iscte: Enhancing smart architecture and efficacy in research |
| Book title/volume: | FUTURES 2025: Conference AI in education, Proceedings |
| Pages: | 21 - 21 |
| Reference: | Miranda, B. P., & Sousa, M. (2025). AI-driven future scenarios for the CVTT building at Iscte: Enhancing smart architecture and efficacy in research. In M. J. Sousa, K. J. Vaughn, & L. Moreira (Eds.), FUTURES 2025: Conference AI in education, Proceedings (p.21). ISEC Lisboa. http://hdl.handle.net/10071/37338 |
| ISBN: | 978-989-35987-3-3 |
| Keywords: | Inteligência artificial -- Artificial intelligence Smart architecture CVTT Building ISCTE Future scenarios |
| Abstract: | Artificial intelligence (AI) is reshaping architectural design, construction, and building management by enhancing efficiency, sustainability, and user experience. This study explores future AI applications for the CVTT building at ISCTE, Portugal, a high-level research centre dedicated to innovation and technology. By envisioning AI-driven scenarios, the research examines how predictive maintenance, smart energy management, and space optimisation could transform the building’s operations. Machine learning algorithms and IoT-based systems have the potential to analyze real-time data, improving sustainability and reducing energy consumption. Furthermore, AI-driven simulations could assist architects and facility managers in optimising spatial configurations, enhancing environmental performance, and predicting long-term structural behaviours. The CVTT building serves as an ideal case study for exploring AI’s role in next-generation smart buildings, demonstrating how intelligent systems can contribute to dynamic and adaptive infrastructures. This research contributes to the ongoing discourse on AI applications in architecture, offering insights into the future of high-tech research environments and the integration of AI for sustainable and efficient building management. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais CIES-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_116327.pdf | 1,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












