Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/37338Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Miranda, B. P. | - |
| dc.contributor.author | Sousa, M. | - |
| dc.contributor.editor | Sousa, Maria José | - |
| dc.contributor.editor | Vaughn, Kevin J. | - |
| dc.contributor.editor | Moreira, Luís | - |
| dc.date.accessioned | 2026-05-22T09:10:24Z | - |
| dc.date.available | 2026-05-22T09:10:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Miranda, B. P., & Sousa, M. (2025). AI-driven future scenarios for the CVTT building at Iscte: Enhancing smart architecture and efficacy in research. In M. J. Sousa, K. J. Vaughn, & L. Moreira (Eds.), FUTURES 2025: Conference AI in education, Proceedings (p.21). ISEC Lisboa. http://hdl.handle.net/10071/37338 | - |
| dc.identifier.isbn | 978-989-35987-3-3 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/37338 | - |
| dc.description.abstract | Artificial intelligence (AI) is reshaping architectural design, construction, and building management by enhancing efficiency, sustainability, and user experience. This study explores future AI applications for the CVTT building at ISCTE, Portugal, a high-level research centre dedicated to innovation and technology. By envisioning AI-driven scenarios, the research examines how predictive maintenance, smart energy management, and space optimisation could transform the building’s operations. Machine learning algorithms and IoT-based systems have the potential to analyze real-time data, improving sustainability and reducing energy consumption. Furthermore, AI-driven simulations could assist architects and facility managers in optimising spatial configurations, enhancing environmental performance, and predicting long-term structural behaviours. The CVTT building serves as an ideal case study for exploring AI’s role in next-generation smart buildings, demonstrating how intelligent systems can contribute to dynamic and adaptive infrastructures. This research contributes to the ongoing discourse on AI applications in architecture, offering insights into the future of high-tech research environments and the integration of AI for sustainable and efficient building management. | eng |
| dc.language.iso | eng | - |
| dc.publisher | ISEC Lisboa | - |
| dc.relation.ispartof | FUTURES 2025: Conference AI in education, Proceedings | - |
| dc.rights | openAccess | - |
| dc.subject | Inteligência artificial -- Artificial intelligence | eng |
| dc.subject | Smart architecture | eng |
| dc.subject | CVTT Building | eng |
| dc.subject | ISCTE | eng |
| dc.subject | Future scenarios | eng |
| dc.title | AI-driven future scenarios for the CVTT building at Iscte: Enhancing smart architecture and efficacy in research | eng |
| dc.type | conferenceObject | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Lisboa | eng |
| dc.event.date | 2025 | - |
| dc.pagination | 21 - 21 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2026-05-22T10:09:34Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| iscte.subject.ods | Energias renováveis e acessíveis | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-116327 | - |
| Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais CIES-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_116327.pdf | 1,82 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












