Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36408| Author(s): | Mendes, D. Souto, N. Pavia, J. P. Silva, J. |
| Date: | 2026 |
| Title: | Optimizing the achievable sum-rate in OFDM-based Multi-User MIMO systems assisted by multiple Beyond-Diagonal RISs |
| Journal title: | IEEE Open Journal of the Communications Society |
| Volume: | N/A |
| Reference: | Mendes, D., Souto, N., Pavia, J. P., & Silva, J. (2026). Optimizing the achievable sum-rate in OFDM-based Multi-User MIMO systems assisted by multiple Beyond-Diagonal RISs. IEEE Open Journal of the Communications Society. https://doi.org/10.1109/OJCOMS.2026.3666997 |
| ISSN: | 2644-125X |
| DOI (Digital Object Identifier): | 10.1109/OJCOMS.2026.3666997 |
| Keywords: | BD-RIS Beyond-5G/6G mmWave–THz links Multi-carrier communications MU-MIMO |
| Abstract: | Massive multiple-input, multiple-output (MIMO) systems operating in the millimeter wave (mmWave) and terahertz (THz) frequency bands offer high data rates and spatial multiplexing, yet they face significant propagation challenges. Reconfigurable intelligent surfaces (RISs) and their different architectures have emerged as a promising solution to these challenges, having the potential to enhance system performance. This paper addresses the joint sum-rate maximization problem in multi-user, multi-stream, multi-carrier MIMO systems aided by multiple parallel RIS panels. To minimize the inter-user interference, we adopt a problem formulation that adds a regularization term. To solve the resulting problem, we then propose a regularized cyclic block proximal gradient (MU-RCBPG) algorithm, which can jointly optimize precoders and RIS phase shifts without increasing the complexity compared to traditional singl-evalued decomposition (SVD)-based methods. The resulting algorithm has a flexible design that allows it to support configurations with beyond-diagonal RIS (BD-RIS), conventional diagonal RIS (D-RIS), and active D-RIS. Numerical results demonstrate that the MU-RCBPG algorithm outperforms existing RIS-aided schemes in various scenarios. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica IT-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_116942.pdf | 3,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












