Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35933| Author(s): | Wang, J. He, M. Zhang, Y. Zhang, Z. Postolache, O. Mi, C. |
| Date: | 2025 |
| Title: | High-precision pose measurement of containers on the transfer platform of the dual-trolley quayside container crane based on machine vision |
| Journal title: | Sensors |
| Volume: | 25 |
| Number: | 9 |
| Reference: | Wang, J., He, M., Zhang, Y., Zhang, Z., Postolache, O., & Mi, C. (2025). High-precision pose measurement of containers on the transfer platform of the dual-trolley quayside container crane based on machine vision. Sensors, 25(9), Article 2760. https://doi.org/10.3390/s25092760 |
| ISSN: | 1424-8220 |
| DOI (Digital Object Identifier): | 10.3390/s25092760 |
| Keywords: | Machine vision Dual-trolley quayside container crane Container-transfer platform High-precision pose measurement Adaptive image enhancement Multi-scale object detection |
| Abstract: | To address the high-precision measurement requirements for container pose on dual-trolley quayside crane-transfer platforms, this paper proposes a machine vision-based measurement method that resolves the challenges of multi-scale lockhole detection and precision demands caused by complex illumination and perspective deformation in port operational environments. A hardware system comprising fixed cameras and edge computing modules is established, integrated with an adaptive image-enhancement preprocessing algorithm to enhance feature robustness under complex illumination conditions. A multi-scale adaptive frequency object-detection framework is developed based on YOLO11, achieving improved detection accuracy for multi-scale lockhole keypoints in perspective-distortion scenarios (mAP@0.5 reaches 95.1%, 4.7% higher than baseline models) through dynamic balancing of high–low-frequency features and adaptive convolution kernel adjustments. An enhanced EPnP optimization algorithm incorporating lockhole coplanar constraints is proposed, establishing a 2D–3D coordinate transformation model that reduces pose-estimation errors to millimeter level (planar MAE-P = 0.024 m) and sub-angular level (MAE-0 = 0.11°). Experimental results demonstrate that the proposed method outperforms existing solutions in container pose-deviation-detection accuracy, efficiency, and stability, proving to be a feasible measurement approach. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | IT-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_115115.pdf | 18,64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












