Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34326
Author(s): | Polido, S. Napoli, O. Breternitz Jr, M. Almeida, A. de |
Date: | 2024 |
Title: | Challenges in federated learning trained anomaly detection applied to hospital data without a baseline |
Book title/volume: | Proceedings 22nd IEEE Mediterranean Electrotechnical Conference (MELECON) |
Pages: | 1230 - 1235 |
Event title: | 22nd IEEE Mediterranean Electrotechnical Conference (MELECON 2024) |
Reference: | Polido, S., Napoli, O., Breternitz Jr, M., & Almeida, A. de (2024). Challenges in federated learning trained anomaly detection applied to hospital data without a baseline. Proceedings 22nd IEEE Mediterranean Electrotechnical Conference (MELECON) (pp. 1230-1235). IEEE. https://doi.org/10.1109/MELECON56669.2024.10608642 |
ISSN: | 2158-8473 |
ISBN: | 979-8-3503-8702-5 |
DOI (Digital Object Identifier): | 10.1109/MELECON56669.2024 |
Keywords: | Anomaly detection Federated learning Health data model Machine learning -- Machine learning |
Abstract: | During the COVID-19 pandemic, data collected via personal wearable devices was used to create models for the detection of a possible alteration of health status by defining an individual’s healthy baseline data. This work explores the usage of one of those models to enable a Federated Learning (FL) approach aiming to achieve a process applicable to sensing data from hospital-admitted patients. The fact that hospital data does not contain any samples that can confidently be considered ”healthy” and thus serve as a baseline makes hospital COVID-19 detection a relevant challenge for anomaly detection techniques. After an adequate data preparation process, we were able to use the individually trained models to build an aggregated model for application to hospital data. Although the FL models obtain worse mean precision and recall scores when compared to the individual models, this experiment brings forth relevant knowledge on the compromises that might be necessary to develop a clinical anomaly detection model to be used in an Intensive Care Unit or monitored patients’ data lacking baseline samples. |
Peerreviewed: | yes |
Access type: | Embargoed Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_104821.pdf Restricted Access | 302,52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.