Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32895
Autoria: | Moreira, D. Seara, J. P. Pavia, J. P. Serrão, C. |
Data: | 2025 |
Título próprio: | Intelligent platform for automating vulnerability detection in web applications |
Título da revista: | Electronics |
Volume: | 14 |
Número: | 1 |
Referência bibliográfica: | Moreira, D., Seara, J. P., Pavia, J. P., & Serrão, C. (2025). Intelligent platform for automating vulnerability detection in web applications. Electronics, 14(1), Article 79. https://doi.org/10.3390/electronics14010079 |
ISSN: | 2079-9292 |
DOI (Digital Object Identifier): | 10.3390/electronics14010079 |
Palavras-chave: | Web application Vulnerability Security Scanner Automation Detection |
Resumo: | In a world increasingly dependent on technology and in an era where connectivity is omnipresent, Web applications have become an essential part of our everyday life. The evolution of these applications, combined with the exponential increase in the number of users, has brought with it not only convenience but also significant challenges in terms of security. Ensuring the security of Web applications and their data is increasingly a priority for companies, although many companies lack the know-how, time, and money to do so. This research project studied and developed a system with the aim of automating the process of detecting vulnerabilities in Web applications by exploiting the benefits of the interoperability of the two forms of automation of the tool selected to carry out this analysis. The developed solution is low-cost and requires very little user intervention. In order to validate and evaluate the developed platform, experiments were carried out on applications with different types of vulnerabilities known in advance and on real applications. It is essential to guarantee the security of Web applications, and the developed system proved capable of automating the detection of vulnerability risks and returning the results in a relatively simple way for the user. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_107261.pdf | 980,66 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.