Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28648
Author(s): | Abade, T. Campos, J. C. Moreira, R. Silva, C. Silva, J. L. |
Editor: | Norbert Streitz Panos Markopoulos |
Date: | 2015 |
Title: | Immersiveness of ubiquitous computing environments prototypes: A case study |
Volume: | 9189 |
Book title/volume: | Distributed, Ambient, and Pervasive Interactions: Third International Conference, DAPI 2015, Held as Part of HCI International 2015, Los Angeles, CA, USA, August 2-7, 2015, Proceedings |
Pages: | 237 - 248 |
Collection title and number: | Lecture Notes in Computer Science; |
Reference: | Abade, T., Campos, J. C., Moreira, R., Silva, C., & Silva, J. L. (2015). Immersiveness of ubiquitous computing environments prototypes: A case study. Em N. Streitz, P. Markopoulos (Eds.). Distributed, Ambient, and Pervasive Interactions: Third International Conference, DAPI 2015, Held as Part of HCI International 2015, Los Angeles, CA, USA, August 2-7, 2015, Proceedings (pp. 237-248). Springer. https://doi.org/10.1007/978-3-319-20804-6_22 |
ISSN: | 0302-9743 |
ISBN: | 978-3-319-20804-6 |
DOI (Digital Object Identifier): | 10.1007/978-3-319-20804-6_22 |
Keywords: | Ubiquitous computing Virtual environments Prototyping Avaliação -- Evaluation Immersiveness APEX |
Abstract: | The development of ubiquitous computing (ubicomp) environments raises several challenges in terms of their evaluation. Ubicomp virtual reality prototyping tools enable users to experience the system to be developed and are of great help to face those challenges, as they support developers in assessing the consequences of a design decision in the early phases of development. Given the situated nature of ubicomp environments, a particular issue to consider is the level of realism provided by the prototypes. This work presents a case study where two ubicomp prototypes, featuring different levels of immersion (desktop-based versus CAVE-based), were developed and compared. The goal was to determine the cost/benefits relation of both solutions, which provided better user experience results, and whether or not simpler solutions provide the same user experience results as more elaborate one. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_30218.pdf | 2,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.