Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28229| Author(s): | Rodrigues, T. Pires, R. Dias, J. M. S. |
| Editor: | Lee, N. |
| Date: | 1-Jan-2005 |
| Title: | D4MD - Deformation system for a vehicle simulation game |
| Book title/volume: | ACE '05: Proceedings of the 2005 ACM SIGCHI International Conference on Advances in computer entertainment technology |
| Pages: | 330 - 333 |
| Event title: | 2005 ACM SIGCHI International Conference on Advances in Computer Entertainment Technology, ACE '05 |
| Reference: | Rodrigues, T., Pires, R., & Dias, J. M. S. (2005). D4MD - Deformation system for a vehicle simulation game. In N. Lee (Ed.), ACE '05: Proceedings of the 2005 ACM SIGCHI International Conference on Advances in computer entertainment technology (pp. 330-333). Association for Computing Machinery. https://doi.org/10.1145/1178477.1178539 |
| ISBN: | 978-1-59593-110-8 |
| DOI (Digital Object Identifier): | 10.1145/1178477.1178539 |
| Keywords: | Deformable objects Dynamics Physically-based simulation Collision detection and response FFD geometric deformation Game development |
| Abstract: | This paper presents a hybrid geometrical-physical, plastic deformation technique applicable for solids, in the context of a car simulation game. This technique doesn't aim to be mechanically correct but to produce visual appealing and realistic-looking results. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_71843.pdf | 136,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












