Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25457
Author(s): | Santos, R. Alturas, B. |
Editor: | Reis, J. L., Peter, M. K., Cayolla, R., and Bogdanović, Z. |
Date: | 2022 |
Title: | Factors influencing consumers to shop online for computer/telecommunications equipment |
Volume: | 280 |
Book title/volume: | Marketing and Smart Technologies. Smart Innovation, Systems and Technologies |
Pages: | 595 - 605 |
Event title: | International Conference on Marketing and Technologies, ICMarkTech 2021 |
ISSN: | 2190-3018 |
ISBN: | 978-981-16-9272-7 |
DOI (Digital Object Identifier): | 10.1007/978-981-16-9272-7_48 |
Keywords: | Virtual stores e-commerce Online shopping Consumer satisfaction |
Abstract: | The Internet has become a constant presence in citizens’ lives, and this has led to great changes in what is concerned with their way to buy products. The possibility of buying all kinds of items online is particularly useful because there is no need to leave the comfort of their houses. In this study, we intend to understand which are the aspects that influence the consumers to buy computer equipment and telecommunications in virtual stores. After a literature review in order to know the actual paradigm of the theme, and with the aim to determine the users’ opinion, a survey was developed, which was distributed by email and within the social networks. Then the data was processed with SPSS, and it was obtained three main categories: Conditions and Images, Products and Deliveries, and finally, Website design/usability. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conferenceobject_88534.pdf | Versão Aceite | 438,95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.