Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/25457
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santos, R. | - |
dc.contributor.author | Alturas, B. | - |
dc.contributor.editor | Reis, J. L., Peter, M. K., Cayolla, R., and Bogdanović, Z. | - |
dc.date.accessioned | 2022-05-19T11:29:55Z | - |
dc.date.available | 2022-05-19T11:29:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.isbn | 978-981-16-9272-7 | - |
dc.identifier.issn | 2190-3018 | - |
dc.identifier.uri | http://hdl.handle.net/10071/25457 | - |
dc.description.abstract | The Internet has become a constant presence in citizens’ lives, and this has led to great changes in what is concerned with their way to buy products. The possibility of buying all kinds of items online is particularly useful because there is no need to leave the comfort of their houses. In this study, we intend to understand which are the aspects that influence the consumers to buy computer equipment and telecommunications in virtual stores. After a literature review in order to know the actual paradigm of the theme, and with the aim to determine the users’ opinion, a survey was developed, which was distributed by email and within the social networks. Then the data was processed with SPSS, and it was obtained three main categories: Conditions and Images, Products and Deliveries, and finally, Website design/usability. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer Singapore | - |
dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | - |
dc.relation.ispartof | Marketing and Smart Technologies. Smart Innovation, Systems and Technologies | - |
dc.rights | openAccess | - |
dc.subject | Virtual stores | eng |
dc.subject | e-commerce | eng |
dc.subject | Online shopping | eng |
dc.subject | Consumer satisfaction | eng |
dc.title | Factors influencing consumers to shop online for computer/telecommunications equipment | eng |
dc.type | conferenceObject | - |
dc.event.title | International Conference on Marketing and Technologies, ICMarkTech 2021 | - |
dc.event.type | Conferência | pt |
dc.event.location | La Laguna | eng |
dc.event.date | 2021 | - |
dc.pagination | 595 - 605 | - |
dc.peerreviewed | yes | - |
dc.journal | Marketing and Smart Technologies. Smart Innovation, Systems and Technologies | - |
dc.volume | 280 | - |
degois.publication.firstPage | 595 | - |
degois.publication.lastPage | 605 | - |
degois.publication.location | La Laguna | eng |
degois.publication.title | Factors influencing consumers to shop online for computer/telecommunications equipment | eng |
dc.date.updated | 2022-10-10T11:43:37Z | - |
dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
dc.identifier.doi | 10.1007/978-981-16-9272-7_48 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
iscte.subject.ods | Produção e consumo sustentáveis | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-88534 | - |
iscte.alternateIdentifiers.wos | WOS:000833486400048 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-85127046453 | - |
Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
conferenceobject_88534.pdf | Versão Aceite | 438,95 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.