Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/23170
Author(s): | Gomes, A. C. Paio, A. |
Date: | 2015 |
Title: | Generative solutions: adaptation and flexibilization in housing as a qualified social response |
Volume: | 2 |
Pages: | 642 - 648 |
Event title: | XIX Congresso da Sociedade Ibero-americana de Gráfica Digital 2015 |
ISSN: | 2318-6968 |
ISBN: | 978-85-8039-136-7 |
DOI (Digital Object Identifier): | 10.5151/despro-sigradi2015-110136 |
Keywords: | Adaptive and evolutionary housing Social dynamics Digital tools |
Abstract: | Housing for all is back on the international agenda. The economic crisis forces researchers and architects to rethink the concept of living and adopt more flexible housing design strategies as an alternative to typologies that impose rules of coexistence and do not reflect the social dynamics of a community. The introduction of rules-based housing design strategies allows the implementation of more dynamic processes. This ongoing research is a reflection on the potential of digital tools to develop spatial and formal parameters based on analysis of flexible housing models. This paper presents the initial phase of the research. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conferenceObject_25644.pdf | Versão Editora | 690,62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.