Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/2153
Author(s): | Eloy, Sara Plácido, Isabel Duarte, José |
Date: | 2007 |
Title: | Housing and information society: integration of ICT in the existing housing stock |
Pages: | 178 - 185 |
Event title: | Portugal SB’07: Sustainable Construction, Materials and Practices. Challenge of the Industry for the New Millennium |
Keywords: | existing housing stock housing rehabilitation ICT home automation ecological sustainability social sustainability |
Abstract: | This paper describes an ongoing research concerned with the insertion of technology in domestic spaces, and more specifically in the existing housing stock. The study evolves with the premise that the insertion of technology in domestic spaces can reduce energy consumption and the environmental impact, in general, of the use and functioning of buildings, while contributing for improving the quality of life of its inhabitants. It also considers that the rehabilitation of existing buildings and urban areas is preferable to the construction of new housing, if one is concerned with the environmental impact of construction activity in the city. The study focus on the buildings built in Lisbon during the period 1950-1970 which accounts for a considerable part of the existing housing stock. The goal is to identify the strategies to follow in the refurbishment of these buildings so that they fulfill the requirements of modern life. The strategy should specify the level of technology to incorporate considering the profile of the targeted households. |
Peerreviewed: | Sim |
Access type: | Open Access |
Appears in Collections: | DAU-CRI - Comunicações a conferências internacionais ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eloy_Placido_Duarte_Sb07.pdf | 340,97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.