Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 341-360 de um total de 1201
Data | Título | Autor(es) | Tipo | Acesso |
2021 | Sex differences in human mate preferences vary across sex ratios | Walter, K. V.; Conroy-Beam, D.; Buss, D. M.; Asao, K.; Sorokowska, A.; Sorokowski, P.; Aavik, T.; Akello, G.; Alhabahba, M. M.; Alm, C.; Amjad, N.; Misra, G.; Monaghan, C.; Mora, E. C.; Moya-Garófano, A.; Musil, B.; Natividade, J. C.; Niemczyk, A.; Nizharadze, G.; Oberzaucher, E.; Oleszkiewicz, A.; Omar-Fauzee, M. S.; Onyishi, I. E.; Özener, B.; Pagani, A. F.; Pakalniskiene, V.; Parise, M.; Pazhoohi, F.; Pisanski, A.; Pisanski, K.; Ponciano, E.; Popa, C.; Prokop, P.; Rizwan, M.; Sainz, M.; Salkičević, S.; Sargautyte, R.; Sarmány-Schuller, I.; Schmehl, S.; Sharad, S.; Siddiqui, R. S.; Simonetti, F.; Stoyanova, S. Y.; Tadinac, M.; Correa Varella, M. A.; Vauclair, C.-M.; Vega, L. D.; Widarini, D. A.; Yoo, G.; Zaťková, M.; Zupančič, M.; Anjum, A.; Atama, C. S.; Duyar, D. A.; Ayebare, R.; Batres, C.; Bendixen, M.; Bensafia, A.; Bizumic, B.; Boussena, M.; Butovskaya, M.; Can, S.; Cantarero, K.; Carrier, A.; Cetinkaya, H.; Croy, I.; Cueto, R. M.; Czub, M.; Dronova, D.; Dural, S.; Duyar, I.; Ertugrul, B.; Espinosa, A.; Estevan, I.; Esteves, C. S.; Fang, L.; Frackowiak, T.; Contreras Garduño, J.; Ugalde González, K.; Guemaz, F.; Gyuris, P.; Halamová, M.; Herak, I.; Horvat, M.; Hromatko, I.; Hui, C.-M.; Jaafar, J. L.; Jiang, F.; Kafetsios, K.; Kavčič, T.; Kennair, L. E. O.; Kervyn, N.; Khanh, H. T. T.; Khilji, I. A.; Köbis, N. C.; Lan, H. M.; Láng, A.; Lennard, G. R.; León, E.; Lindholm, T.; Linh, T. T.; Lopez, G.; Van Luot, N.; Mailhos, A.; Manesi, Z.; Martinez, R.; McKerchar, S. L.; Meskó, N. | Artigo | Acesso Aberto |
2021 | Social mindfulness and prosociality vary across the globe | Van Doesum, N. J.; Murphy, R. O.; Gallucci, M.; Aharonov-Majar, E.; Athenstaedt, U.; Au, W. T.; Bai, L.; Böhm, R.; Bovina, I.; Buchan, N. R.; Chen, X.-P.; Dumont, K. B.; Engelmann, J. B.; Eriksson, K.; Euh, H.; Fiedler, S.; Friesen, J.; Gächter, S.; Garcia, C.; González, R.; Graf, S.; Growiec, K.; Guimond, S.; Hřebíčková, M.; Immer-Bernold, E.; Joireman, J.; Karagonlar, G.; Kawakami, K.; Kiyonari, T.; Kou, Y.; Kuhlman, D. M.; Kyrtsis, A.-A.; Lay, S.; Leonardelli, G. J.; Li, N. P.; Li, Y.; Maciejovsky, B.; Manesi, Z.; Mashuri, A.; Mok, A.; Moser, K. S.; Moták, L.; Netedu, A.; Pammi, C.; Platow, M. J.; Raczka-Winkler, K.; Reinders Folme, C. P.; Reyna, C.; Romano, A.; Shalvi, S.; Simão, C.; Stivers, A. W.; Strimling, P.; Tsirbas, Y.; Utz, S.; van der Meij, L.; Waldzus, S.; Wang,Y.; Weber, B.; Weisel, O.; Wildschut, T.; Winter, F.; Wu, J.; Yong, J. C.; Van Lange, P. A. M. | Artigo | Acesso Aberto |
2022 | The role of child’s age, sex, and temperament in father involvement during the pre-school years | Santos, C.; Monteiro, L.; Torres, N. | Artigo | Acesso Aberto |
2022 | Security motives and negative affective experiences during the early months of the COVID-19 pandemic | Rodrigues, D. L.; Zoppolat, G.; Balzarini, R. N.; Slatcher, R. B. | Artigo | Acesso Aberto |
2022 | Relationship difficulties and “technoference” during the COVID-19 pandemic | Zoppolat, G.; Righetti, F.; Balzarini, R. N.; Alonso-Ferres, M.; Urganci, B.; Rodrigues, D. L.; Debrot, A.; Wiwattanapantuwong, J.; Dharma, C.; Chi, P.; Karremans, J. C.; Schoebi, D.; Slatcher, R. B. | Artigo | Acesso Aberto |
2022 | Path analysis from COVID‐19 perceptions to psychological health: The roles of critical distance and mastery | Faustino, B.; Vasco, A.; Farinha‐Fernandes, A.; Delgado, J.; Guerreiro, J. C.; Matos, M. | Artigo | Acesso Aberto |
2022 | Leaders’ influence on collective action: An identity leadership perspective | Khumalo, N.; Dumont, K. B.; Waldzus, S. | Artigo | Acesso Aberto |
2021 | The interaction between social equality and personal assistance: A cross-country analysis | Branco, C.; Ramos, M. R.; Hewstone, M. | Artigo | Acesso Aberto |
2022 | Development and validation of a measure of quality in playgroups: Playgroups environment rating scale | Russo, V.; Barata, C.; Alexandre, J.; Leitão, C.; Sousa, B. | Artigo | Acesso Aberto |
2023 | Men who suffered intimate partner violence: Impressions about existing public campaigns and recommendations for new ones | Reis, E.; Arriaga, P.; Moleiro, C. | Artigo | Acesso Aberto |
2019 | Early family adversity, stability and consistency of institutional care and infant cognitive, language and motor development across the first six months of institutionalization | Baptista, J.; Belsky, J.; Marques, S.; Silva, J. R.; Martins, C.; Soares, I. | Artigo | Acesso Aberto |
2024 | Associations between music training and cognitive abilities: The special case of professional musicians | Vincenzi, M.; Correia, A. I.; Vanzella, P.; Pinheiro, A. P.; Lima, C. F.; Schellenberg, E. G. | Artigo | Acesso Aberto |
2023 | Norms for pictures of proper names: contrasting famous people and well-known places in younger and older adults | Souza, C.; Joana C. Carmo; Garrido, M. V. | Artigo | Acesso Aberto |
2022 | Standing up for culturally competent care in Portugal: The experience of a “Health in Equality” online training program on individual and cultural diversity | Alarcão, V.; Roberto, S.; França, T.; Moleiro, C. | Artigo | Acesso Aberto |
2022 | Challenges associated with group composition: A qualitative study about the perceptions of teachers in Portuguese public preschools | Aguiar, A.; Aguiar, C. | Artigo | Acesso Aberto |
2023 | Love in the time of COVID: Perceived partner responsiveness buffers people from lower relationship quality associated with COVID-related stressors | Balzarini, R. N.; Muise, A.; Zoppolat, G.; Di Bartolomeo, A.; Rodrigues, D. L.; Alonso-Ferres, M.; Urganci, B.; Debrot, A.; Pichayayothin, N. B.; Dharma, C.; Chi, P.; Karremans, J. C.; Schoebi, D.; Slatcher, R. B. | Artigo | Acesso Aberto |
2022 | We have always been transreligious: An introduction to transreligiosity | Panagiotopoulos, A.; Roussou, E. | Artigo | Acesso Aberto |
2022 | What is gender awareness in health? A scoping review of the concept, its operationalization, and its relation to health outcomes | Morais, R.; Bernardes, S. F.; Verdonk, P. | Artigo | Acesso Aberto |
2022 | On the body-mind nexus in chronic musculoskeletal pain: A scoping review | Oliveira, I.; Garrido, M. V.; Bernardes, S. F. | Artigo | Acesso Aberto |
2022 | Gender and ethnicity: The role of successful women in promoting equality and social change | Ferreira, R. A.; Santos, M. H. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 341-360 de um total de 1201