Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/16699
Author(s): | Eloy, S. Vermaas, P. E. Andrade, M. A. P. |
Date: | 2018 |
Title: | The quality of designs by shape grammar systems and architects: a comparative test on refurbishing Lisbon’s Rabo-de-Bacalhau apartments |
Volume: | 34 |
Number: | 4 |
Pages: | 271 - 294 |
ISSN: | 0738-0895 |
Abstract: | This paper compares the quality of designs generated by shape grammar systems with designs created by professional architects. It describes an experiment in which evaluators ranked the quality of preliminary designs for refurbishing Lisbon's rabo-de-bacalhau apartments. The result showed that the design quality of the grammar solutions for the task was similar to that of the designs by professional architects. Thus, this paper argues that shape grammars can be used as stand-alone design systems in architecture. The practical value is that shape grammar systems become alternative means of taking up design challenges that currently require too much effort by architects to be economically feasible, such as refurbishing all of Lisbon's rabo-de-bacalhau apartments. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JAPR_ Eloy Vermaas Andrade_2017.pdf | Pós-print | 1,15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.