Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 281-300 de um total de 727
Data | Título | Autor(es) | Tipo | Acesso |
1-Jan-2014 | Characterisation and numerical modelling of the geometry of rock joints | Resende, R.; Ramos, A.; Muralha, J.; Fortunato, E.; Lamas, L. | Objecto de Conferência | Acesso Aberto |
1-Jan-2014 | A model-driven approach for mobile business information systems applications | Silva, L.; Abreu, F.; Amaral, V. | Objecto de Conferência | Acesso Aberto |
2014 | A parametric composition based on cork morphogenesis | Oliveira, M.; Rato, V. | Objecto de Conferência | Acesso Aberto |
2014 | Back and forth between social and technical: A collective experience in the transdisciplinary making of sustainable artifacts | Nascimento, S.; Pólvora, A.; Oliveira, S.; Paio, A.; Rato, V. | Objecto de Conferência | Acesso Aberto |
2014 | A rede social SASGnose e a sua adequação nos objectivos do programa académico da SAS | Venda, S.; Alturas, B.; Carneiro, A. | Objecto de Conferência | Acesso Aberto |
2014 | KOS - kinetic origami surface | Osório, F.; Paio, A.; Oliveira, S. | Objecto de Conferência | Acesso Aberto |
2021 | Assessment methods determining the higher education students’ academic success | Costa, J. M.; Araújo, S.; Soliman, M.; Sousa, M. J. | Objecto de Conferência | Acesso Aberto |
2020 | Understanding spatiotemporal station and trip activity patterns in the Lisbon bike-sharing system | Albuquerque, V.; Andrade, F.; Ferreira, J. C.; Dias, M. S. | Objecto de Conferência | Acesso Aberto |
2020 | Effective non-invasive runway monitoring system development using dual sensor devices | Sharma, R.; Moreira, F.; Saragoça, G.; Ferreira, J. | Objecto de Conferência | Acesso Aberto |
2022 | Remote survey of traditional dwellings using advanced photogrammetry from archival data: The case of Lisbon | Stellacci, S.; Condorelli, F. | Objecto de Conferência | Acesso Aberto |
2014 | CORK'EWS: From microstructural composition into macrostructural performance | Oliveira, M.J.; Rato, V. | Objecto de Conferência | Acesso Aberto |
2014 | Geometria do motorista de táxi e sua emergência no plano da cidade | Lopes, J. V. | Objecto de Conferência | Acesso Aberto |
2014 | Interaction with a kinetic folded surface | Osório, F.; Paio, A.; Oliveira, S. | Objecto de Conferência | Acesso Aberto |
2012 | Living system design Studio: From digital to fabrication process | Paio, A.; Oliveira, M. J.; Carvão, L.; Silva, B. | Objecto de Conferência | Acesso Aberto |
2014 | Can ultrasonic doppler help detecting nasality for silent speech interfaces?: An exploratory analysis based on alignement of the doppler signal with velum aperture information from real-time MRI | Freitas, J.; Teixeira, A.; Dias, J. | Objecto de Conferência | Acesso Aberto |
2014 | Can ultrasonic doppler help detecting nasality for silent speech interfaces?: An exploratory analysis based on alignement of the doppler signal with velum aperture information from real-time MRI | Freitas, J.; Teixeira, A.; Dias, J. | Objecto de Conferência | Acesso Aberto |
1-Jan-2014 | Impact of age in the production of European Portuguese vowels | Albuquerque, L.; Oliveira, C.; Teixeira, A.; Albuquerque, V.; Sa-Couto, P.; Freitas, J.; Dias, M. S. | Objecto de Conferência | Acesso Aberto |
2014 | Multimodal corpora for silent speech interaction | Freitas, J.; Teixeira, A.; Dias, J. | Objecto de Conferência | Acesso Aberto |
2014 | The EASR corpora of European Portuguese, French, hungarian and polish elderly speech | Hämäläinen, A.; Avelar, J.; Rodrigues, S.; Dias, J.; Kolesinski, A.; Fegyó, T.; Németh, G.; Csobánka, P.; Ting, K. L. H.; Hewson, D. | Objecto de Conferência | Acesso Aberto |
2014 | Velum movement detection based on surface electromyography for speech interface | Freitas, J.; Teixeira, A.; Dias, J.; Oliveira, C. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 281-300 de um total de 727