Utilize este identificador para referenciar este registo:
acessibilidade
http://hdl.handle.net/10071/9919| Título: | Italian coalitions and electoral promises: assessing the democratic performance of the Prodi I and Berlusconi II governments |
| Autor: | Moury, C. |
| Palavras-chave: | Coalition governance Electoral pledges Institutions Italian political parties |
| Data: | 2011 |
| Editora: | Routledge/Taylor & Francis |
| Resumo: | Italian party coalitions (from both the centre-left and the centre-right) have enacted an average of 57% of the pledges included in their common manifestos. In relative terms, Italian political parties keep their electoral promises much less than parties governing in single-party government, but slightly outperform those that form post-electoral coalitions. Although this finding contradicts the widespread pessimism about Italy's performance, it also illustrates that there is no significant advantage to bipolarism and the existence of a common programme as opposed to situations where coalitions are formed after the elections. This might explain Italians' dissatisfaction with the way democracy works in their country. |
| Arbitragem científica: | Sim |
| URI: | https://ciencia.iscte-iul.pt/public/pub/id/2039 http://hdl.handle.net/10071/9919 |
| ISSN: | 1353-2944 |
| Versão do Editor: | The definitive version is available at: http://dx.doi.org/10.1080/09593969.2010.481090 |
| Ocorre nas coleções: | CIES-RI - Artigos em revista científica internacional com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| publisher_version_Modern_Italy.pdf | 354.98 kB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.













