Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 203
Issue Date | Title | Author(s) | Type | Access Type |
2015 | Vida de cabeça para baixo: desafiando a hegemonia nas margens da cidade | Raposo, O. | Conference Object | Open Access |
2015 | The Setúbal Waterfront Polis Programme: Quantitative evaluation of the public space between 1900 and 2013 | Lança, S.; Sampaio, M. | Conference Object | Open Access |
2015 | PISA: Models and the reality | Serrão, A.; Pinto-Ferreira, C. | Conference Object | Open Access |
2015 | Comparação de perfis de fecundidade em duas populações culturalmente distintas: portuguesa e cabo-verdiana residente em Portugal | Saint-Maurice, A.; Pintassilgo, S. | Conference Object | Open Access |
2017 | Neighborhood’s reinvention? Ethnography of the public art gallery at Quinta do Mocho | Raposo, O. | Conference Object | Open Access |
2017 | Estratégia de marketing e comunicação: Melhorar a experiência de uma empresa de energia Portuguesa | Mourão, R. M.; Mourão, S. M. | Conference Object | Open Access |
1-Jan-2019 | (Unmet)needs: A challenging concept and a complex social construction | Monteiro, A. A. | Conference Object | Open Access |
2019 | Leitura da evolução da forma urbana do Plateau - Cidade da Praia | Cortês, F.; Genin, S.; Sampaio, M. T. de. | Conference Object | Open Access |
2021 | “Uma praça em cada bairro” program: Analysis and contribution to the requalification of Lisbon’s | Narciso, J.; Sampaio, M. | Conference Object | Open Access |
2021 | Critical thinking and its importance in the present days for social workers | Belchior-Rocha, H.; Casquilho-Martins, I. | Conference Object | Open Access |
2021 | Looking at b-learning and online experience in higher education during COVID-19 | Casquilho-Martins, I.; Belchior-Rocha, H.; Miguel, L. | Conference Object | Open Access |
2020 | Measures and model of the churches of São Miguel (Azores) | Vieira, M. A. R.; Sampaio, M.; Miranda, P. | Conference Object | Open Access |
2020 | The concept of territorial frugality, how to identify, quantify and apply: The study of Lisbon Metropolitan Area | Vieira, P. N.; Sampaio, M. T. de.; Leite, J. S. | Conference Object | Open Access |
2021 | Tensions and inequalities: Central and local policies towards urban and rural territories in Portugal and new approaches with the pandemic | Almeida, M. A. | Conference Object | Open Access |
2019 | Reinventing a municipality by creating a festival of light. Case study, Loulé | Garcia-Ruiz, M. | Conference Object | Open Access |
2020 | Redes sociais online: Um contributo positivo para o capital social dos seniores em Portugal | Reis, C.; Lapa, T. | Conference Object | Open Access |
2016 | When doctors lead organizational innovation: Lessons from a clinical directorate in Portugal | Correia, T.; Denis, J. L. | Conference Object | Open Access |
2016 | A public health approach to patient-centredness in embryo research | Samorinha, C.; Machado, H.; Freitas, C. de.; Amorim, M.; Silva, S. | Conference Object | Open Access |
2016 | The medical profession between new limits and values: Lessons from the Portuguese case | Correia, T. | Conference Object | Open Access |
2016 | Refinements to the study of the day-to-day life in organizations: Exploring a neo-institutionalist approach to doctors’ behaviour in hospital organizations | Correia, T. | Conference Object | Open Access |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 203