Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36917| Autoria: | Gatti, F. Pedro, J. Costa, N. Cancela, L. |
| Data: | 2026 |
| Título próprio: | Design of filterless horseshoe networks optimized for interoperable coherent pluggable transceivers |
| Título da revista: | Photonics |
| Volume: | 13 |
| Número: | 3 |
| Referência bibliográfica: | Gatti, F., Pedro, J., Costa, N., & Cancela, L. (2026). Design of filterless horseshoe networks optimized for interoperable coherent pluggable transceivers. Photonics, 13(3), Article 272. https://doi.org/10.3390/photonics13030272 |
| ISSN: | 2304-6732 |
| DOI (Digital Object Identifier): | 10.3390/photonics13030272 |
| Palavras-chave: | Filterless network Optical amplification Coherent pluggable transceiver Network optimization |
| Resumo: | The continuous growth of traffic in metro networks is increasing the need for cost-effective, scalable, and power-efficient optical solutions. Filterless optical networks (FONs) have emerged as a promising architecture for metro-aggregation and metro-access domains, thanks to their low complexity and reliance on passive optical components. However, their inherent broadcast nature introduces key challenges, including spectrum waste, limited power equalization, and significant noise accumulation, particularly when coherent pluggable transceivers are employed. This work provides a detailed assessment of FON performance using state-of-the-art multi-source agreement (MSA)-compliant coherent modules, evaluating both point-to-point (P2P) and digital subcarrier multiplexing (DSCM)-based point-to-multipoint (P2MP) architectures. A novel optical amplifier (OA) optimization algorithm is proposed to balance expressed and added signal power in FON, accounting for optical power saturation effects and optical performance degradation due to limited power at the receiver input. The analysis highlights the substantial impact of transmitter out-of-band (OB) noise in FONs and its detrimental accumulation during multi-channel colorless aggregation, which can limit network capacity. In scenarios with lower capacity requirements, P2MP architectures demonstrate superior performance, benefiting from reduced insertion loss and lower OB noise accumulation while offering enhanced scalability compared with P2P solutions. Overall, the study highlights that FONs combined with coherent pluggables can support cost-efficient and scalable metro solutions, provided that OB noise, power imbalance, and amplifier operation are properly addressed through optimized design strategies. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | IT-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_117859.pdf | 2,95 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












