Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36424| Author(s): | Carvalho, J. P. M. Stefenon, S. F. Leithardt, V. R. Q. Seman, L. O. Yow, K.-C. Paz Santana, J. F. de. |
| Date: | 2026 |
| Title: | Input attention, squeeze and excitation, and spatial transformer of YOLO for fault detection using UAV |
| Journal title: | Ain Shams Engineering Journal |
| Volume: | 17 |
| Number: | 3 |
| Reference: | Carvalho, J. P. M., Stefenon, S. F., Leithardt, V. R. Q., Seman, L. O., Yow, K.-C., & Paz Santana, J. F. de. (2026). Input attention, squeeze and excitation, and spatial transformer of YOLO for fault detection using UAV. Ain Shams Engineering Journal, 17(3), Article 104067. https://doi.org/10.1016/j.asej.2026.104067 |
| ISSN: | 2090-4479 |
| DOI (Digital Object Identifier): | 10.1016/j.asej.2026.104067 |
| Keywords: | Fault detection Input attention YOLO Power grid Squeeze and excitation Spatial transformer |
| Abstract: | The detection of faults in insulators is important to guarantee the continuous supply of electricity. To identify faults in these components, various object detection methods based on deep learning have been explored. This paper investigates architectural enhancements to the You Only Look Once (YOLO) framework for fault detection in electrical power grid insulators. Three structural variants are proposed: the Input Attention Transformer (IAT-YOLO) for spatial feature refinement, Squeeze-and-Excitation (SAE-YOLO) modules for channel recalibration, and Spatial Transformer Networks (STN-YOLO) for geometric alignment. Experiments were conducted on a publicly available insulator dataset from Unmanned Aerial Vehicles (UAVs), comprising seven defect categories, including pollution, breakage, and flashover damage. Results demonstrate that STN-YOLO and SAE-YOLO consistently improve generalization and robustness, achieving mAP values of up to 0.995 for specific classes. The findings highlight the effectiveness of integrating attention mechanisms and spatial transformations to enhance YOLO-based detection, contributing to improved automated inspection of the power grid. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_117010.pdf | 2,72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












