Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cruz, M. | - |
| dc.contributor.author | Oliveira, A. | - |
| dc.date.accessioned | 2026-02-10T12:27:47Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Cruz, M., & Oliveira, A. (2026). Pixels, pressure and connection: The metaverse’s impact on gamers. The Journal of Supercomputing, 82(1), Article 41. https://doi.org/10.1007/s11227-025-08173-y | - |
| dc.identifier.issn | 0920-8542 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36279 | - |
| dc.description.abstract | This study examines how regular gamers perceive the Metaverse's impact on stress, socialisation, and well-being by synthesising scientific evidence from the past six years. Using a systematic review methodology guided by PRISMA standards, we screened 5170 records and included 13 empirical studies published between 2018 and 2024. Findings reveal that the Metaverse presents a dual-edged experience: while it fosters meaningful social connections and enhances emotional well-being, it also introduces stressors like mental fatigue, anxiety, and cyber sickness. Gamers view virtual interactions as comparable to—or even surpassing—those of traditional social networks, highlighting the platform's role as a dynamic social space. Additionally, users derive personal fulfilment and satisfaction from their Metaverse experiences, suggesting its potential to influence psychological well-being positively. Analytical depth was achieved through thematic synthesis using Voyant Tools, which enabled semantic clustering and frequency analysis of key psychological constructs across studies. However, the study acknowledges limitations, including its reliance on self-reported data and a gamer-centric sample, which may not fully represent broader user demographics. Future research should incorporate longitudinal designs, objective measures, and cross-cultural comparisons to better understand the long-term psychological and social effects of the Metaverse. These insights contribute to ongoing discussions about balancing the benefits and challenges of immersive digital environments, providing valuable guidance for both developers and users. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Metaverse | eng |
| dc.subject | Gaming | eng |
| dc.subject | Socialisation | eng |
| dc.subject | Stress and well-being | eng |
| dc.title | Pixels, pressure and connection: The metaverse’s impact on gamers | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 82 | - |
| dc.number | 1 | - |
| dc.date.updated | 2026-02-10T12:27:05Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/s11227-025-08173-y | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.date.embargo | 2026-12-29 | - |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-114505 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001650360100002 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105026127484 | - |
| iscte.journal | The Journal of Supercomputing | - |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_114505.pdf Restricted Access | 539,78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












