Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35496| Author(s): | Reis, J. M. Dias, J. C. |
| Date: | 2025 |
| Title: | Dynamic debt with intensity-based models |
| Journal title: | Journal of Futures Markets |
| Volume: | N/A |
| Reference: | Reis, J. M., & Dias, J. C. (2025). Dynamic debt with intensity-based models. Journal of Futures Markets. https://doi.org/10.1002/fut.70057 |
| ISSN: | 0270-7314 |
| DOI (Digital Object Identifier): | 10.1002/fut.70057 |
| Keywords: | Credit spreads Dynamic debt Intensity‐based model |
| Abstract: | This article proposes a dynamic debt model where the face value of debt can change. In particular, our dynamic debt setting allows debt changes ruled by intensity processes that are linked to the firm value through the correlation between the stochastic processes. Analytical solutions are obtained, and we extend the proposed dynamic debt model to the case of subordinated debt. While empirical behaviors are emulated, the impacts of dynamic debt over the credit spreads are explored. In this model, the possibility of debt increases magnifies credit spreads and the reverse occurs for the possibility of debt decreases. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_113606.pdf | 1,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












