Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35479| Autoria: | Gomes, J. S. Ferraz, D. |
| Editor: | IIAS-Euromena |
| Data: | 2022 |
| Título próprio: | New Governance elements on post-pandemic public administration |
| Título e volume do livro: | IIAS-EUROMENA 2022: Joint Conference on Next Generation Governance and Young Global Public Administration |
| Referência bibliográfica: | Gomes, J. S., & Ferraz, D. (2022). New Governance elements on post-pandemic public administration. IIAS-EUROMENA 2022: Joint Conference on Next Generation Governance and Young Global Public Administration. IIAS-Euromena. http://hdl.handle.net/10071/35479 |
| ISSN: | 0000-0000 |
| Palavras-chave: | Networks Big data Alghoritms Next generation governance and young global public administration |
| Resumo: | All over the world improvements felt in the administration and public management have been, in the last decades, and century, shaped by theoretical and ideological movements, impelling reforms and modernizations in the Public Administrations (PA) of several countries. Current post-pandemic PA context establishes an opportunity for modernization induced in a different way based on a disruptive emergency need. Administration systems, worldwide, in this context, took advantages from the digitalization and the new governance models, based on collaborative networks to deal with this wicked problem (Turnbull and Hoppe, 2019; Peters, 2017; Roberts, 2000; Rittel and Webber, 1973). Therefore, public policies and public management have, today, in a post-pandemic context, not only these learned practises but also new governance experiences that involved various actors and technologies at global scale, with new capital acquired to deal with what we can call the prospective design of public policies, based on 1) Big data, 2) Information technologies and Artificial Intelligence (IT-AI - Algorithms) and 3) Networks. Nevertheless, these major elements (Big data, IT-AI, and Networks) must be combined with adjusted governance models that balance the tensions between data use and data protection. Questions like the following will be addressed in this panel: What contributions can the Public Administration make with the learning of recent years? How new IT can be used in PA? What impact in the working methodologies? What governance models should we configure? What balances and tensions need to be managed? |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | CIES-CRI - Comunicações a conferências internacionais DINÂMIA'CET-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceObject_89175.pdf | 59,47 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












