Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35338
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Fekete, A. | - |
dc.contributor.author | Neuner, S. | - |
dc.contributor.author | Munschauer, C. | - |
dc.contributor.author | Buzna, L. | - |
dc.contributor.author | Chovanec, D. | - |
dc.contributor.author | Holla, K. | - |
dc.contributor.author | Kockar, S. | - |
dc.contributor.author | Leopold, U. | - |
dc.contributor.author | Stellacci, S. | - |
dc.contributor.author | Yilmaz, D. | - |
dc.contributor.author | Ferreira da Silva, C. | - |
dc.date.accessioned | 2025-10-14T10:34:31Z | - |
dc.date.available | 2025-10-14T10:34:31Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Fekete, A., Neuner, S., Munschauer, C., Buzna, L., Chovanec, D., Holla, K., Kockar, S., Leopold, U., Stellacci, S., Yilmaz, D., & Ferreira da Silva, C. (2025). An upscaling multi-level and multi-hazard risk assessment for heat and other natural hazards concerning vulnerable groups in Žilina, Slovakia. Natural Hazards. https://doi.org/10.1007/s11069-025-07722-1 | - |
dc.identifier.issn | 0921-030X | - |
dc.identifier.uri | http://hdl.handle.net/10071/35338 | - |
dc.description.abstract | Climate change, natural hazards and heat stress increasingly affect everyone, with particularly severe impacts on vulnerable populations and individuals with special needs. However, there is a research gap in integrating peoples’ needs with different levels of the built environment and spatial planning frameworks. This study analyses Žilina city, a major hub in North-Western Slovakia that is exposed to multiple natural hazards. A spatial assessment is conducted in this study, showing heat, earthquake, fire, flood, and landslide risks for the city, using Geographic Information Systems (GIS). Critical infrastructure exposure is mapped, and a built environment typology is developed to provide additional detail. Building exterior and interior information for the vulnerability analysis of the building and its current occupants is gathered through site visits, orthophotography, and street view photography. The results reveal hotspots of risk and special needs groups, as well as how this information can be scaled up to improve evacuation and reduce heat stress. This risk transect analysis, encompassing the individual, building, built environment, and city levels, can support more integrated and effective multi-risk assessment and management. | eng |
dc.language.iso | eng | - |
dc.publisher | Springer | - |
dc.relation | 101147113 | - |
dc.relation | 101071330 | - |
dc.relation | UIDP/04466/2025 | - |
dc.relation | UIDB/04466/2025 | - |
dc.relation | VEGA 1/0220/25 | - |
dc.rights | openAccess | - |
dc.subject | Climate change adaptation | eng |
dc.subject | Vulnerable groups | eng |
dc.subject | Critical infrastructure | eng |
dc.subject | Geographic information systems | eng |
dc.subject | Building information modelling | eng |
dc.subject | Žilina | eng |
dc.title | An upscaling multi-level and multi-hazard risk assessment for heat and other natural hazards concerning vulnerable groups in Žilina, Slovakia | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | N/A | - |
dc.date.updated | 2025-10-13T14:49:06Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1007/s11069-025-07722-1 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia do Ambiente | por |
iscte.subject.ods | Reduzir as desigualdades | por |
iscte.subject.ods | Cidades e comunidades sustentáveis | por |
iscte.subject.ods | Ação climática | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-113201 | - |
iscte.journal | Natural Hazards | - |
Aparece nas coleções: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_113201.pdf | 3,3 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.