Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35179| Author(s): | Silva, D. Mataloto, B. Coutinho, C. |
| Date: | 2024 |
| Title: | Smart IoT lightning system for energy consumption optimization |
| Book title/volume: | 2024 International Symposium on Sensing and Instrumentation in 5G and IoT Era (ISSI) |
| Event title: | 2024 International Symposium on Sensing and Instrumentation in 5G and IoT Era, ISSI 2024 |
| Reference: | Silva, D., Mataloto, B., & Coutinho, C. (2024). Smart IoT lightning system for energy consumption optimization. 2024 International Symposium on Sensing and Instrumentation in 5G and IoT Era (ISSI). IEEE. 10.1109/ISSI63632.2024.10720489 |
| ISBN: | 979-8-3503-7868-9 |
| DOI (Digital Object Identifier): | 10.1109/ISSI63632.2024.10720489 |
| Keywords: | IoT Sensors Data centre LoRa Lightning system Energy consumption Smart Cities Mobile application |
| Abstract: | This research details the development of a smart lighting system designed to optimize energy consumption by dynamically adjusting the brightness of a Tapo L530E smart lamp based on real-time ambient light measurements. The system integrates a light intensity sensor, an Arduino MKR WAN 1300 Lora, a Sonoff Dual R3 power consumption monitor, and a Tapo L530E smart lamp, with data communication facilitated through The Things Network (TTN) and control logic implemented through Node-RED. The primary goal is to maintain a target light intensity level within a controlled environment, thereby enhancing energy efficiency and user comfort. Preliminary integration and data acquisition have been successfully completed, demonstrating the system's capability to monitor light levels and power consumption reliably. The ongoing development of a proportional control algorithm aims to adjust the lamp's brightness dynamically in response to varying ambient light conditions. Initial simulations of the control mechanism indicate promising results, suggesting significant potential for energy savings and consistent lighting conditions. This paper discusses the methodology employed in developing the system, the initial findings, and the anticipated outcomes. The system's ability to adapt to real-time data is expected to reduce energy wastage and contribute to a more sustainable and efficient lighting solution. Future work will focus on comprehensive testing, detailed data analysis, and exploring the system's scalability and integration with broader smart home ecosystems. The findings from this research will be presented at the conference, highlighting the potential impact of smart lighting systems on energy conservation and home automation. |
| Peerreviewed: | yes |
| Access type: | Embargoed Access |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_109452.pdf Restricted Access | 339,19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












