Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35175| Author(s): | Rodrigues, D. L. Guedes, D. |
| Date: | 2025 |
| Title: | The diversity of singlehood experiences in the United States and Portugal: A latent profile approach |
| Journal title: | Personal Relationships |
| Volume: | 32 |
| Number: | 3 |
| Reference: | Rodrigues, D. L., & Guedes, D. (2025). The diversity of singlehood experiences in the United States and Portugal: A latent profile approach. Personal Relationships, 32(3), Article e70029. https://doi.org/10.1111/pere.70029 |
| ISSN: | 1350-4126 |
| DOI (Digital Object Identifier): | 10.1111/pere.70029 |
| Keywords: | Relationship expectations Sexual regulatory focus Sexual satisfaction Singlehood Subjective well-being |
| Abstract: | Two cross-sectional studies with individuals who are single in the United States and Portugal explored how singlehood expectations and sexual health and well-being motives determined latent profiles, and whether profiles differed in personal beliefs and experiences. Participants with a relationship-oriented pleasure-ambivalent singlehood profile were fearful of singlehood, endorsed more relationship pedestal beliefs, and reported more negative reasons for being single and more reasons for enacting condomless casual sex. Despite focusing on pleasure promotion in sex, they also reported lower sexual quality of life and well-being. Participants with a pleasure-driven voluntary singlehood profile were comfortable with singlehood while maintaining some relationship desire. They focused on personal enjoyment and pleasure promotion in sex, and reported higher sexual quality of life and well-being. Participants with a cautious voluntary singlehood profile were focused on disease prevention in sex. They were the most committed to singlehood and endorsed more positive reasons for being single, but also reported lower sexual satisfaction and well-being. These profiles were consistent across countries. Taken together, our findings illustrate the dynamic ways in which some individuals are more successful at navigating through singlehood, whereas others have worse experiences due in part to internalized and socialized norms and expectations attached to relationship status. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_112998.pdf | 567,21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












