Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35175
Autoria: | Rodrigues, D. L. Guedes, D. |
Data: | 2025 |
Título próprio: | The diversity of singlehood experiences in the United States and Portugal: A latent profile approach |
Título da revista: | Personal Relationships |
Volume: | 32 |
Número: | 3 |
Referência bibliográfica: | Rodrigues, D. L., & Guedes, D. (2025). The diversity of singlehood experiences in the United States and Portugal: A latent profile approach. Personal Relationships, 32(3), Article e70029. https://doi.org/10.1111/pere.70029 |
ISSN: | 1350-4126 |
DOI (Digital Object Identifier): | 10.1111/pere.70029 |
Palavras-chave: | Relationship expectations Sexual regulatory focus Sexual satisfaction Singlehood Subjective well-being |
Resumo: | Two cross-sectional studies with individuals who are single in the United States and Portugal explored how singlehood expectations and sexual health and well-being motives determined latent profiles, and whether profiles differed in personal beliefs and experiences. Participants with a relationship-oriented pleasure-ambivalent singlehood profile were fearful of singlehood, endorsed more relationship pedestal beliefs, and reported more negative reasons for being single and more reasons for enacting condomless casual sex. Despite focusing on pleasure promotion in sex, they also reported lower sexual quality of life and well-being. Participants with a pleasure-driven voluntary singlehood profile were comfortable with singlehood while maintaining some relationship desire. They focused on personal enjoyment and pleasure promotion in sex, and reported higher sexual quality of life and well-being. Participants with a cautious voluntary singlehood profile were focused on disease prevention in sex. They were the most committed to singlehood and endorsed more positive reasons for being single, but also reported lower sexual satisfaction and well-being. These profiles were consistent across countries. Taken together, our findings illustrate the dynamic ways in which some individuals are more successful at navigating through singlehood, whereas others have worse experiences due in part to internalized and socialized norms and expectations attached to relationship status. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_112998.pdf | 567,21 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.