Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34653
Author(s): | Nascimento, J. Loureiro, S. M. C. |
Editor: | Roland T. Rust |
Date: | 2024 |
Title: | Authenticity and pride drive loyalty?: Evidence from AR-powered heritage |
Book title/volume: | Global Fashion Management Conference Proceeding |
Pages: | 391 - 396 |
Reference: | Nascimento, J., & Loureiro, S. M. C. (2024). Authenticity and pride drive loyalty?: Evidence from AR-powered heritage. In R. T. Rust (Ed.), 2Global Fashion Management Conference Proceeding (pp. 391-396). GAMMA. https://doi.org/10.15444/GFMC2024.04.09.01 |
ISSN: | 2288-825X |
DOI (Digital Object Identifier): | 10.15444/GFMC2024.04.09.01 |
Keywords: | Authenticity Pride Heritage Augmented reality Tourism |
Abstract: | Disruptive technological innovations, such as immersive technologies, are important for hospitality and tourism, and heritage in particular. One of such technologies is Augmented Reality (AR), which is increasingly adopted by heritage sites. Yet, the exact role of AR for amplifying the behavioural outcomes of visitors requires further study. Informed by appraisal theory, this study aims to (i) investigate how cognitive and affective appraisals influence the loyalty toward heritage destination, and (ii) examine the interaction of AR with the behavioural outcomes of such appraisals. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_107395.pdf | 215,59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.