Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34263
Author(s): | Narciso, J. Sampayo, M. |
Editor: | M. Drusa, M. Kadela, J. Rybak, A. Segalini and P. Krušinský |
Date: | 2024 |
Title: | Traditional city, invaded city, and reconquered city: The experiences of re-functionalization of Praca da Figueira in Lisbon (1885-2023) |
Volume: | 396 |
Book title/volume: | MATEC Web of Conferences, Proceedings |
Event title: | 8th World Multidisciplinary Civil Engineering - Architecture - Urban Planning Symposium (WMCAUS 2023) |
Reference: | Narciso, J., & Sampayo, M. (2024). Traditional city, invaded city, and reconquered city: The experiences of re-functionalization of Praca da Figueira in Lisbon (1885-2023). In M. Drusa, M. Kadela, J. Rybak, A. Segalini, & P. Krušinský (Eds.), MATEC Web of Conferences, Proceedings. EDP Sciences. https://doi.org/10.1051/matecconf/202439615001 |
ISSN: | 2261-236X |
DOI (Digital Object Identifier): | 10.1051/matecconf/202439615001 |
Abstract: | The squares are multifunctional and multidimensional spaces that integrate the city's needs. For this reason, they assume different roles: they support urban life, economic activities, and the mobility system. Faced with diverse approaches and interventions in the public space, Jan Gehl and Lars Gemzøe developed a typification of the city according to the design of its public space, which they call ‘the traditional city, the invaded city, and the reconquered city’. These different types of cities can also be associated with various periods or interventions in public spaces. From the observation of Praça da Figueira in Lisbon, particularly its history, we understand the present situation of this space, identify the moments and principles inherent to the main functional and image transformations that this public space has undergone over the centuries. The experiences of (re)functionalization and qualification of this square conditioned its evolution from a market square (1885-1949), the noble square (1969), to the square that we observed in 2023. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_104336.pdf | 939,88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.