Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34007
Author(s): | Lopes, R. Soares, M. J. |
Editor: | Areti Markopoulou Chiara Farinea Mathilde Marengo |
Date: | 2021 |
Title: | Hybrid environments: A timeline of exploratory nature based approaches in spatial practices |
Book title/volume: | Responsive Cities: Design with Nature Symposium Proceedings 2021 |
Pages: | 140 - 147 |
Event title: | Responsive Cities Symposium - Design with Nature |
Reference: | Lopes, R., & Soares, M. J. (2021). Hybrid environments: A timeline of exploratory nature based approaches in spatial practices. In A, Markopoulou, C. Farinea, & M. Marengo (Eds.). Responsive Cities: Design with Nature Symposium Proceedings 2021 (pp. 140-147). Institut d’Arquitectura Avançada de Catalunya. http://hdl.handle.net/10071/34007 |
ISBN: | 978-84-120885-6-4 |
Keywords: | Hybrid environments Spatial practices Transdiciplinarity More-than-human approaches New ecologies |
Abstract: | This paper is concerned with how the merging of art, science, and technology can enhance current spatial production and its hybridization. The increasing complexity we observe in today’s problems require layered and complex solutions, that are better achieved in transdisicplinary processes. In this paper we will focus on new ecology for urban planning, more-than-human thinking, and hybrid environments sustained by biomimmecry and biophilatic design and research. We will expose how the shift from mechanical to digital software enhanced spatial practices research, powered by the inspiration and the potential of nature to spatial research and practice. This approach is creating transdisciplinary research fields, practices and hybrid environments, that represent an important step for urban design. We will also present and analyse a timeline mapping exploratory spatial practices and its corerelation with digital technologies developments and tendencies. The timeline unlocks a critical narrative about how technologies have been shaping spatial practices and allowing them to create projects and spaces with meaningful and systemic impact. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | DINÂMIA'CET-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_108048.pdf | 6,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.