Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/32900
Author(s): | Hovakimyan, G. Bravo, J. M. |
Date: | 2024 |
Title: | Evolving strategies in machine learning: A systematic review of concept drift detection |
Journal title: | Information |
Volume: | 15 |
Number: | 12 |
Reference: | Hovakimyan, G., & Bravo, J. M. (2024). Evolving strategies in machine learning: A systematic review of concept drift detection. Information, 15(12), Article 786. https://doi.org/10.3390/info15120786 |
ISSN: | 2078-2489 |
DOI (Digital Object Identifier): | 10.3390/info15120786 |
Keywords: | Concept drift Systematic review Machine learning Types of concept drift Adaptive strategies Science Direct API IEEE API Streaming data Non-stationary environments Evolving data streams |
Abstract: | In this comprehensive literature review, we rigorously adhere to the PRISMA (Preferred Reporting Items for Systematic Reviews and Meta-Analyses) guidelines for our process and reporting. This review employs an innovative method integrating the advanced natural language processing model T5 (Text-to-Text Transfer Transformer) to enhance the accuracy and efficiency of screening and data extraction processes. We assess strategies for handling the concept drift in machine learning using high-impact publications from notable databases that were made accessible via the IEEE and Science Direct APIs. The chronological analysis covering the past two decades provides a historical perspective on methodological advancements, recognizing their strengths and weaknesses through citation metrics and rankings. This review aims to trace the growth and evolution of concept drift mitigation strategies and to provide a valuable resource that guides future research and deepens our understanding of this rapidly changing field. Key findings highlight the effectiveness of diverse methodologies such as drift detection methods, window-based methods, unsupervised statistical methods, and neural network techniques. However, challenges remain, particularly with imbalanced data, computational efficiency, and the application of concept drift detection to non-tabular data like images. This review aims to trace the growth and evolution of concept drift mitigation strategies and provide a valuable resource that guides future research and deepens our understanding of this rapidly changing field. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Size | Format | |
---|---|---|---|
article_107308.pdf | 829,81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.