Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/32578
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bianchi, I. | - |
dc.contributor.author | Galguinho, A. | - |
dc.contributor.author | Shurenov, N. | - |
dc.contributor.author | Tovma, N. | - |
dc.contributor.author | Pereira, R. | - |
dc.date.accessioned | 2024-11-04T12:35:09Z | - |
dc.date.available | 2024-11-04T12:35:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Bianchi, I., Galguinho, A., Shurenov, N., Tovma, N., & Pereira, R. (2024). Towards the path of process digitalization: A systematic literature review. International Journal of Service Science, Management, Engineering, and Technology, 15(1). https://doi.org/10.4018/IJSSMET.358052 | - |
dc.identifier.issn | 1947-959X | - |
dc.identifier.uri | http://hdl.handle.net/10071/32578 | - |
dc.description.abstract | Organizations continue to have difficulty achieving the full potential of digital transformation (DT). DT can be conceived as a process of change in the business model, driven by digital innovation and the intensive use of ICTs to add value to the customer, processes and the business itself in way to change, threaten or complement the market. This research aims to review the literature on digital transformation and create a framework for the description of its benefits, challenges, critical success factors, and digital technologies. The framework was developed from a set of 112 articles retrieved by a systematic literature review that underwent bibliometric analysis. The most frequently cited technologies were cloud computing, artificial intelligence, the Internet of Things, and Big Data. Their impact on organizations' processes is discussed. Agility is the critical factor that stood out from the rest. The main benefit identified was innovation. The main challenges identified were resistance to change and a lack of skills. The framework helps better predict how internal processes will be affected by digital transformation. | eng |
dc.language.iso | eng | - |
dc.publisher | IGI Global | - |
dc.relation | BR18574200 | - |
dc.rights | openAccess | - |
dc.subject | Business process management | eng |
dc.subject | Digital technologies | eng |
dc.subject | Digital transformation | eng |
dc.subject | Process digitalization | eng |
dc.title | Towards the path of process digitalization: A systematic literature review | eng |
dc.type | article | - |
dc.peerreviewed | yes | - |
dc.volume | 15 | - |
dc.number | 1 | - |
dc.date.updated | 2024-11-04T12:32:01Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.4018/IJSSMET.358052 | - |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-106309 | - |
iscte.journal | International Journal of Service Science, Management, Engineering, and Technology | - |
Aparece nas coleções: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica IT-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
Ficheiro | Tamanho | Formato | |
---|---|---|---|
article_106309.pdf | 810,21 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.