Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29318
Author(s): | Dias, J. Jorge, J. Carvalho, J. Luzio, J. Santos, P. |
Date: | 2003 |
Title: | Usability evaluation of tangible user interfaces for augmented reality |
Book title/volume: | 2003 IEEE International augmented reality toolkit workshop |
Pages: | 54 - 61 |
Reference: | Dias, J., Jorge, J., Carvalho, J., Luzio, J.& Santos, P. (2003). Usability evaluation of tangible user interfaces for augmented reality. 2003 IEEE International augmented reality toolkit workshop (pp. 54-61). IEEE. https://doi.org/10.1109/ART.2003.1320428 |
ISBN: | 0-7803-8240-4 |
DOI (Digital Object Identifier): | 10.1109/ART.2003.1320428 |
Keywords: | Augmented Reality Usability Evaluation Tangible interfaces |
Abstract: | This paper presents the usability evaluation results of Mix It, a test bed for authoring in mixed reality environments. While augmented and mixed reality interfaces have been around for a few years, considerable work needs to be done in usability assessment of novel interaction techniques for augmented environments. We have conducted usability evaluations for simple manipulations using simple geometric transformations (translation, rotation, scaling). Even though the results are preliminary and the user group is comparatively small, experimental results proved useful in deriving guidelines and further developments and experimentation with synergistic interaction using multiple modalities. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceObject_71804.pdf | 360,26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.