Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29237
Author(s): | Rodrigues, L. F. Costa, C. J. Oliveira, A. |
Editor: | Costa, C. J., and Aparicio, M. |
Date: | 2013 |
Title: | The adoption of gamification in e-banking |
Book title/volume: | ISDOC '13: Proceedings of the 2013 International Conference on Information Systems and Design of Communication |
Pages: | 47 - 55 |
Event title: | 2013 International Conference on Information Systems and Design of Communication, ISDOC 2013 |
Reference: | Rodrigues, L. F., Costa, C. J., & Oliveira, A. (2013). The adoption of gamification in e-banking. In C. J. Costa, & M. Aparicio (Eds.), ISDOC '13: Proceedings of the 2013 International Conference on Information Systems and Design of Communication (pp. 47-55). Association for Computing Machinery. https://doi.org/10.1145/2503859.2503867 |
ISBN: | 978-1-4503-2299-7 |
DOI (Digital Object Identifier): | 10.1145/2503859.2503867 |
Keywords: | e-banking Gamification Serious games Structural Equation Modelling TAM TRA |
Abstract: | The development of multiple web applications with features of video games gave way to a new trend called Gamification. However, there isn't a clear explanation that allows the connection of the elements of the game applications with non-game features, mainly in traditional highly regulated financial sector. The aim of this study is to investigate the acceptance of a business application Gamified in e-banking. Based on the Technology Acceptance Model (TAM), the results from an online survey of 183 customers show that the Gamified application had a positive impact on the acceptance of this new concept in e-banking. Our findings show that perceived ease-of-use have a strong positive influence on costumers intentions and on the perceived usefulness. Further analysis and model modification show that perceived usefulness and enjoyment have positive influence on perceived ease-of-use. The results also show that the customers have accepted and used the Gamified application to manage their investments and bought more mutual funds thus increasing the chance to win the game. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceobject_11888.pdf | 617,53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.