Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28830
Author(s): | Pappa, A. Paio, A. Duering, S. Chronis, A. |
Editor: | Herrera, P. C., Dreifuss-Serrano, C., Arris Calderón, L. F., and Gómez Zamora, P. |
Date: | 2022 |
Title: | Understanding participation through a data-driven approach |
Book title/volume: | SIGraDi 2022: Critical Appropriations |
Pages: | 77 - 88 |
Event title: | XXVI Conference of the Iberoamerican Society of Digital Graphics (SIGraDi 2022) |
Reference: | Pappa, A., Paio, A., Duering, S., & Chronis, A. (2022). Understanding participation through a data-driven approach. In P. C. Herrera, C. Dreifuss-Serrano, L. F. Arris Calderón, & P. Gómez Zamora (Eds.), SIGraDi 2022: Critical Appropriations (pp. 77-88). Universidad Peruana de Ciencias Aplicadas (UPC). http://hdl.handle.net/10071/28830 |
ISBN: | 978-612-318-444-5 |
Keywords: | Participatory strategies Participation evaluation Data-driven evaluation Unsupervised learning Data visualization |
Abstract: | Participatory models of urban regeneration have been increasingly integrated in local agendas. Yet there is still a need for evaluation methodologies of those models and their impact. This paper presents a data-driven and computational methodology to measure the impact of the BIP/ZIP Program in Lisbon. Using qualitative coding, data integration, unsupervised machine learning models for data clustering and interactive visualization dashboards the study aims to explore the large and complex dataset of the projects of the BIP/ZIP program and identify correlation patterns between their areas of implementation, the networks of project partners and the identified activities of the projects. The proposed methodology is a first step towards the development of a generalizable evaluation framework for participatory models and aims to inform the further development of similar participatory models of urban regeneration. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | DINÂMIA'CET-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceobject_93025.pdf | 413,81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.