Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28205
Author(s): | Filipe, J. A. C. B. Ferreira, M. A. M. Coelho, M. F. P. |
Editor: | Kovakova, M. |
Date: | 2007 |
Title: | Using a Cournot-Nash model to study the contributions of cooperation for fishing stocks recover and for fishers' rents |
Book title/volume: | 6th International Conference APLIMAT 2007 |
Pages: | 139 - 145 |
Event title: | 6th International Conference APLIMAT 2007 |
Reference: | Filipe, J. A. C. B., Ferreira, M. A. M., & Coelho, M. F. P. (2007). Using a Cournot-Nash model to study the contributions of cooperation for fishing stocks recover and for fishers' rents. In M. Kovacova (Ed.), 6th International Conference APLIMAT 2007 (pp. 139-145). Slovak University of Technology in Bratislava. http://hdl.handle.net/10071/28205 |
ISBN: | 978-809695625-8 |
Keywords: | Cournot-Nash model Nash equilibrium |
Abstract: | In our study we implement a model to explain the recover of stocks of a common resource pool in the fisheries area. Our aim is to model the behavior of two Fishing Companies through a model supported in Cournot model and in Nash principles of equilibrium. Our Cournot-Nash model is supported in the competing behavior of agents. Afterwards, we present an adjusted model to study the results of cooperation between agents. We can see that cooperation brings up procedures that allow conservation of species and stocks recover. We conclude that agents' cooperation brings the possibility to get good results for species preservation and good rents for fishers. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Size | Format | |
---|---|---|---|
conferenceobject_12498.pdf | 286,92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.