Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/26195Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Loureiro, S. M. C. | - |
| dc.contributor.author | Correia, C. | - |
| dc.contributor.author | Guerreiro, J. | - |
| dc.contributor.editor | M. Claudia tom Dieck | - |
| dc.contributor.editor | Timothy H. Jung | - |
| dc.contributor.editor | Sandra M. C. Loureiro | - |
| dc.date.accessioned | 2022-10-04T09:13:35Z | - |
| dc.date.available | 2022-10-04T09:13:35Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Loureiro, S. M. C., Correia, C., & Guerreiro, J. (2021). The role of mental imagery as driver to purchase intentions in a virtual supermarket. Em M. Claudia tom Dieck, Timothy H. Jung,, Sandra M. C. Loureiro (Eds.). Augmented reality and virtual reality: New trends in immersive technology (pp.17-28). Springer. 10.1007/978-3-030-68086-2_2 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/26195 | - |
| dc.description.abstract | This study aims to explore the role of mental imagery, product involvement and presence on emotions and purchase intentions. A quasi-experimental between-subjects design was implemented to test the proposed model. The quasi-experimental manipulation comprised a virtual grocery store, using VR. A quantitative approach was followed using a questionnaire to get data to test the model. The questionnaire was fulfilled after the 108 participants visualize the scenario through VR. The results reveal that all hypotheses are supported, expect H4. Product involvement is not associated to emotions. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Augmented reality and virtual reality: New trends in immersive technology | - |
| dc.relation.ispartofseries | Progress in IS | - |
| dc.rights | openAccess | - |
| dc.subject | Mental imagery | eng |
| dc.subject | Product involvement | eng |
| dc.subject | Presence | eng |
| dc.subject | Virtual supermarket | eng |
| dc.subject | Purchase intentions | eng |
| dc.title | The role of mental imagery as driver to purchase intentions in a virtual supermarket | eng |
| dc.type | bookPart | - |
| dc.pagination | 17 - 28 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2022-10-04T10:12:16Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-030-68086-2_2 | - |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-81686 | - |
| Aparece nas coleções: | BRU-CLI - Capítulos de livros internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| bookPart_81686.pdf | 110,51 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












