Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/25597
Autoria: | Sharma, R. Moreira, F. Saragoça, G. Ferreira, J. |
Data: | 2020 |
Título próprio: | Effective non-invasive runway monitoring system development using dual sensor devices |
Volume: | 364 |
Paginação: | 110 - 121 |
Título do evento: | Intelligent Transport Systems, From Research and Development to the Market Uptake. INTSYS 2020 |
ISSN: | 1867-8211 |
ISBN: | 978-3-030-71454-3 |
DOI (Digital Object Identifier): | 10.1007/978-3-030-71454-3_7 |
Palavras-chave: | Runway monitoring LIDAR Machine learning |
Resumo: | At airports the runways are always troubled by the presence of ice, water, cracks, foreign objects, etc. To avoid such problems the runway is supposed to be monitored regularly. To monitor a large number of technique are available such a runway inspection mobile vans. These techniques are largely human dependent and need interruptions in the runway’s operations for inspection. In this position paper, we suggest an alternative way to monitor the runway. This method is non-invasive in nature with the involvement of Light Detection and Ranging (LIDAR) sensors. In the methodology, we describe the schemes of labelling the data obtained from LIDAR using a MARWIS sensors fitted in a mobile van. We describe the entire system and the underlying technology involved to develop the system. The proposed system has the potential of developing an efficient runway monitoring system because the LIDAR technology has proved its efficiency in several terrestrial mapping and monitoring system. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | ISTAR-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
conferenceObject_77620.pdf | Versão Aceite | 695,91 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.