Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25107| Author(s): | Santos, R. Oliveira, T. Brito e Abreu, F. |
| Date: | 2015 |
| Title: | Mining software development process variations |
| Volume: | 1 |
| ISBN: | 978-1-4503-3196-8 |
| DOI (Digital Object Identifier): | 10.1145/2695664.2696046 |
| Keywords: | Variation Software process Process mining Process tailoring |
| Abstract: | Process tailoring aims to customize a software process to better suit the specific needs of an organization when executing a software project or due to a social context in which the process is inserted. Tailoring happens, in general, through variations in the process elements, such as activities, artifacts, and control flows. This paper aims to introduce a technique that uses process mining to uncover elements from the software process that are candidates for tailoring. The proposed approach analyzes the execution logs from several process instances that share a common standard process. As a result, execution traces that differ from the standard process flow are identified and assessed to uncover their variable elements. The proposed technique was evaluated with data extracted from a real software development scenario when a large system was under development for a set of Brazilian Federal Institutes of Education, Science and Technology. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_23300.pdf | Versão Aceite | 129 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












