Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/25054| Author(s): | Belchior, A. M. |
| Date: | 2019 |
| Title: | The effects of party identification on perceptions of pledge fulfilment: evidence from Portugal |
| Volume: | 40 |
| Number: | 5 |
| Pages: | 627 - 642 |
| ISSN: | 0192-5121 |
| DOI (Digital Object Identifier): | 10.1177/0192512118791298 |
| Keywords: | Citizens’ political perceptions Party pledges Party identification Government decision-making Issue salience |
| Abstract: | Empirical research has found that, despite citizens’ perceptions to the contrary, political parties tend to deliver on their campaign promises. What are the reasons for this mismatch between perceptions and performance? Research to date has paid insufficient attention to the reasons for such a mismatch, neglecting the effects of political predispositions such as party identification and sympathy for the government. This article argues that it is such political predispositions that cause biased perceptions of pledge fulfilment. Bias towards perceiving pledges as unfulfilled is expected to be higher for voters whose political predispositions are more unfavourable to government. The argument is supported by data on Portuguese voters and party manifestos in the 2011 election, contributing to better understanding of the mechanisms of political accountability. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| article_49804.pdf | Versão Aceite | 462,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












