Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/23482| Author(s): | Natividade, V. Cardoso, A. |
| Editor: | Builes Escobar, N., and Torreblanca-Díaz, D. A. |
| Date: | 2020 |
| Title: | FAVLAB II: Digital fabrication in Favela da Maré, Rio de Janeiro |
| Pages: | 742 - 749 |
| Event title: | XXIV International Conference of the Iberoamerican Society of Digital Graphics (SIGraDi 2020) |
| ISSN: | 2318-6968 |
| DOI (Digital Object Identifier): | 10.5151/sigradi2020-102 |
| Keywords: | Collaborative design Digital fabrication Fab Labs Favela Education |
| Abstract: | This article presents and discusses the result of a digital fabrication laboratory in a favela in Rio de Janeiro, Brazil. The laboratory is an experimental studio dedicated to teaching design and sharing technological knowledge between architecture students and young slum dwellers. The laboratory aims to explore collaborative design solutions for the public space in informal contexts, which meets local demands and presents an innovative and inclusive approach to digital design and fabrication. The paper offers a comprehensive theoretical background and the detailed methodology used in the studio. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_82660.pdf | Versão Editora | 1,49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












