Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/23378
Author(s): | Raposo, M. Eloy, S. |
Editor: | Werner, L., and Koering, D. |
Date: | 2020 |
Title: | Customized housing design: Tools to enable inhabitants to co-design their house |
Volume: | 1 |
Book title/volume: | Anthropologic: Architecture and Fabrication in the cognitive age - Proceedings of the 38th Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2020 |
Pages: | 67 - 76 |
Event title: | 38th Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2020 |
Reference: | Raposo, M., & Eloy, S. (2020). Customized housing design: Tools to enable inhabitants to co-design their house. In L. Werner, & D. Koering (Eds.), Anthropologic: Architecture and Fabrication in the cognitive age - Proceedings of the 38th Conference on Education and Research in Computer Aided Architectural Design in Europe, eCAADe 2020 (vol.1, pp. 67-76). eCAADe (Education and Research in Computer Aided Architectural Design in Europe). https://doi.org/10.52842/conf.ecaade.2020.1.067 |
ISSN: | 2684-1843 |
ISBN: | 978-9-49120-720-4 |
DOI (Digital Object Identifier): | 10.52842/conf.ecaade.2020.1.067 |
Keywords: | Customization User participation Co-design Computer-aided design Housing design systems |
Abstract: | In architecture, the individual needs and preferences of the end users need to be achieved in order to ensure a successful design. Standardized houses have been for long the reason for inhabitants' lack of satisfaction. The participation of inhabitants in the design process of their own houses is a crucial aspect to address housing customization, however there is a lack of effective tools to help inhabitants co-design their houses. Generative design solutions seem to be an effective way to address mass customization problem. In this paper we present a literature review on computer aided design systems that allow inhabitants to design, or partially design, their own houses. Existing solutions are classified in several categories (as generation process, target users, type of outcome, type of interaction, availability) regarding to what they accomplish and then analysed. |
Peerreviewed: | yes |
Access type: | Open Access |
Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
conferenceobject_74196.pdf | 709,58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.