Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/23318
Autoria: | Gomes, J. Romão, M. Carvalho, H. |
Editor: | Martinho, R., Rijo, R., Cruz-Cunha, M. M., Bjorn-Andersen, N., and Quintela Varajao, J. E. |
Data: | 1-Jan-2016 |
Título próprio: | Successful IS/IT projects in healthcare: Pretesting a questionnaire |
Volume: | 100 |
Paginação: | 375 - 382 |
Título do evento: | Conference on ENTERprise Information Systems / International Conference on Project MANagement / Conference on Health and Social Care Information Systems and Technologies, CENTERIS / ProjMAN / HCist 2016 |
ISSN: | 1877-0509 |
DOI (Digital Object Identifier): | 10.1016/j.procs.2016.09.172 |
Palavras-chave: | IS/IT projects in healthcare Project success Project management Maturity models IS/IT investments |
Resumo: | Over the last decade, health systems have faced growing challenges, due mainly to population-ageing and an increase of chronic diseases, which lead to a significant rise in costs and difficulties in accessing healthcare. Countries have made a huge effort that has mainly consisted in significant increase in health financing the expansion of health services facilities, the adoption of new information systems and technology (IS/IT), improving access to medicines, and continued endeavours to enhance organizational management and the sustainability of healthcare services. IS/IT will undoubtedly represent an important tool for providing adequate answers to all these challenges and these systems have the potential to reduce healthcare costs, as well as to improve outcomes. The recognition of project management and maturity models has been evidenced over the last years by the large investments made by health organizations to develop competencies and skills. This paper proposes a new approach, which assumes that project management will mediate the relationship between organisational maturity and the success of IS/IT projects. The questionnaire developed for this research was pre-tested. The advantages of this procedure are discussed in detail. The results allowed for a more reliable definition of the three scales that support the analytical model. |
Arbitragem científica: | yes |
Acesso: | Acesso Aberto |
Aparece nas coleções: | CIES-CRI - Comunicações a conferências internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
conferenceobject_32048.pdf | Versão Editora | 161 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.